ICC Cricket World Cup · 32nd Match · ODI
Australia
vs
Sri Lanka
Australia won by 64 runs
Player of the Match: Glenn Maxwell 2015-03-07 · Sydney Cricket Ground, Moore Park, Sydney, New South Wales · Capacity: 44,002 · Toss: Australia (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 c 1358 b 698 | 24 | 24 | 3 | 0 | 100 |
| 738 c 698 b 175 | 9 | 12 | 1 | 0 | 75 |
| Steven Smith c 177 b 1268 | 72 | 88 | 7 | 1 | 81.8 |
| 1505 b 175 | 68 | 68 | 6 | 0 | 100 |
| Glenn Maxwell c 175 b 177 | 102 | 53 | 10 | 4 | 192.4 |
| 787 c 180 b 177 | 67 | 41 | 7 | 2 | 163.4 |
| 419 out | 0 | 1 | 0 | 0 | 0 |
| 1238 c 177 b 185 | 25 | 9 | 4 | 1 | 277.8 |
| 627 not out | 3 | 3 | 0 | 0 | 100 |
| 36 out | 0 | 0 | 0 | 0 | 0 |
| 2285 not out | 0 | 1 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2336 c 1238 b 627 | 1 | 5 | 0 | 0 | 20 |
| 1268 b 419 | 62 | 60 | 8 | 0 | 103.3 |
| 1358 c 25 b 419 | 104 | 107 | 11 | 0 | 97.2 |
| 1433 out | 19 | 22 | 1 | 0 | 86.4 |
| 185 c 1238 b 787 | 35 | 31 | 2 | 1 | 112.9 |
| 180 not out | 52 | 24 | 8 | 1 | 216.7 |
| 177 c 2285 b 627 | 8 | 3 | 2 | 0 | 266.7 |
| 169 c 738 b 419 | 4 | 5 | 0 | 0 | 80 |
| 698 b 36 | 9 | 11 | 1 | 0 | 81.8 |
| 2342 c 2285 b 36 | 7 | 8 | 1 | 0 | 87.5 |
| 175 not out | 0 | 2 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 175 | 10 | 59 | 2 | 5.9 |
| 698 | 10 | 77 | 1 | 7.7 |
| 2342 | 9 | 59 | 0 | 6.56 |
| 177 | 9 | 87 | 2 | 9.67 |
| 185 | 7 | 59 | 1 | 8.43 |
| 1268 | 5 | 33 | 1 | 6.6 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 419 | 9 | 48 | 3 | 5.33 |
| 627 | 9 | 62 | 2 | 6.89 |
| 36 | 8.2 | 29 | 2 | 3.48 |
| 787 | 7 | 71 | 1 | 10.14 |
| 2285 | 7 | 60 | 0 | 8.57 |
| Glenn Maxwell | 6 | 35 | 0 | 5.83 |
Fall of Wickets — Innings 1
1-19
738
4.2 ov
2-41
25
8.4 ov
3-175
1505
31.5 ov
4-177
Steven Smith
32.3 ov
5-337
Glenn Maxwell
46.1 ov
6-368
787
48.6 ov
7-373
1238
49.3 ov
Fall of Wickets — Innings 2
1-5
2336
1.4 ov
2-135
1268
21.3 ov
3-204
1358
33.5 ov
4-283
185
41.3 ov
5-293
177
42.2 ov
6-305
698
44.3 ov
7-307
169
45.2 ov
8-312
2342
46.2 ov
Extras
Innings 1
6 extras
Wd 4 B 1 LB 1
PP1: 1-10 PP2: 35-40
Innings 2
11 extras
Wd 4 B 2 LB 5
PP1: 1-10 PP2: 29-34
Playing XI
Australia
Michael Clarke
Shane Watson
Brad Haddin
Mitchell Johnson
Aaron Finch
David Warner
Steven Smith
Glenn Maxwell
Mitchell Starc
Xavier Doherty
James Faulkner Sri Lanka
Mahela Jayawardene
Kumar Sangakkara
Tillakaratne Dilshan
Lasith Malinga
Upul Tharanga
Angelo Mathews
Thisara Perera
Lahiru Thirimanne
Dinesh Chandimal
Sachithra Senanayake
Seekkuge Prasanna Match Officials
On-field
Aleem Dar, Ian Gould
TV Umpire
Richard Illingworth
Match Referee
Jeff Crowe
Venue
Sydney Cricket Ground
Moore Park, Sydney, New South Wales · Capacity: 44,002 · Floodlights