ICC Cricket World Cup · 2nd Match · ODI
Australia
vs
England
Australia won by 111 runs
2015-02-13 · Melbourne Cricket Ground, Jolimont, Melbourne, Victoria · Capacity: 90,000 · Toss: England (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 738 b 133 | 22 | 18 | 3 | 0 | 122.2 |
| 25 b 146 | 135 | 128 | 12 | 3 | 105.5 |
| 787 c Liam Livingstone b 133 | 0 | 1 | 0 | 0 | 0 |
| Steven Smith b 150 | 5 | 9 | 1 | 0 | 55.6 |
| 416 b 1376 | 55 | 69 | 3 | 0 | 79.7 |
| Glenn Maxwell c Joe Root b 1376 | 66 | 40 | 11 | 0 | 165 |
| Mitchell Marsh c Joe Root b 1376 | 23 | 20 | 3 | 0 | 115 |
| 1238 c 133 b 1376 | 31 | 14 | 5 | 0 | 221.4 |
| 627 c 141 b 1376 | 0 | 1 | 0 | 0 | 0 |
| 36 not out | 0 | 0 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 131 c 416 b 36 | 10 | 13 | 2 | 0 | 76.9 |
| 1040 c 36 b Mitchell Marsh | 36 | 45 | 4 | 2 | 80 |
| 2288 c 25 b Mitchell Marsh | 10 | 13 | 2 | 0 | 76.9 |
| Joe Root c 1238 b Mitchell Marsh | 5 | 12 | 0 | 0 | 41.7 |
| 146 c 1238 b Mitchell Marsh | 0 | 6 | 0 | 0 | 0 |
| 2291 not out | 98 | 90 | 11 | 2 | 108.9 |
| Liam Livingstone c Steven Smith b Mitchell Marsh | 10 | 12 | 1 | 0 | 83.3 |
| 150 c Steven Smith b 627 | 37 | 42 | 2 | 0 | 88.1 |
| 133 b Mitchell Marsh | 0 | 1 | 0 | 0 | 0 |
| 1376 c 627 b 627 | 1 | 6 | 0 | 0 | 16.7 |
| 141 out | 8 | 11 | 1 | 0 | 72.7 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 133 | 10 | 66 | 2 | 6.6 |
| 1376 | 10 | 71 | 5 | 7.1 |
| 141 | 10 | 67 | 0 | 6.7 |
| 150 | 10 | 65 | 1 | 6.5 |
| 131 | 9 | 60 | 0 | 6.67 |
| Joe Root | 1 | 11 | 0 | 11 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 36 | 9 | 47 | 2 | 5.22 |
| Mitchell Marsh | 9 | 33 | 5 | 3.67 |
| 627 | 8 | 36 | 2 | 4.5 |
| 191 | 6.5 | 45 | 0 | 6.59 |
| Glenn Maxwell | 4 | 33 | 0 | 8.25 |
| 787 | 3 | 13 | 0 | 4.33 |
| Steven Smith | 2 | 19 | 0 | 9.5 |
Fall of Wickets — Innings 1
1-57
738
7.3 ov
2-57
787
7.4 ov
3-70
Steven Smith
10.3 ov
4-216
25
36.3 ov
5-228
416
38.1 ov
6-281
Mitchell Marsh
45.1 ov
7-342
1238
49.4 ov
8-342
Glenn Maxwell
49.5 ov
9-342
627
49.6 ov
Fall of Wickets — Innings 2
1-25
131
4.4 ov
2-49
2288
9.4 ov
3-66
1040
13.4 ov
4-66
Joe Root
13.5 ov
5-73
146
17.6 ov
6-92
Liam Livingstone
21.2 ov
7-184
150
35.2 ov
8-194
133
36.1 ov
9-195
1376
37.1 ov
Extras
Innings 1
5 extras
Wd 3 LB 2
PP1: 1-10 PP2: 30-35
Innings 2
16 extras
Wd 11 LB 5
PP1: 1-10 PP2: 33-38
Innings 1
5 extras
Wd 3 LB 2
PP1: 1-10 PP2: 35-40
Innings 2
16 extras
Wd 11 LB 5
PP1: 1-10 PP2: 35-40
Playing XI
Australia
David Warner
Aaron Finch
Shane Watson
Steven Smith
George Bailey
Glenn Maxwell
Mitchell Marsh
Brad Haddin
Mitchell Johnson
Mitchell Starc
Josh Hazlewood England
Moeen Ali
Ian Bell
Gary Ballance
Joe Root
Eoin Morgan
James Taylor
Jos Buttler
Chris Woakes
Stuart Broad
James Anderson
Steven Finn Match Officials
On-field
Aleem Dar, Kumar Dharmasena
TV Umpire
Billy Bowden
Match Referee
Jeff Crowe
Venue
Melbourne Cricket Ground
Jolimont, Melbourne, Victoria · Capacity: 90,000 · Floodlights