AM Rahane
Mumbai Indians (2 seasons) Rajasthan Royals (7 seasons) Rising Pune Supergiant (2 seasons) Delhi Capitals (2 seasons) Kolkata Knight Riders (3 seasons) Chennai Super Kings (2 seasons)
18
Seasons
197
Matches
5,367
Runs
31.2
Average
122.2
Strike Rate
105
Highest
50s: 35
100s: 2
4s: 540
6s: 141
Wickets: 1
Catches: 85
Batting — Season by Season
| Season | Team | M | Runs | Balls | SR | Avg | HS | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KOL | 14 | 335 | 258 | 129.8 | 27.9 | 67 | 2 | 0 | 25 | 18 |
| 2025 | KOL | 12 | 390 | 275 | 141.8 | 35.5 | 61 | 3 | 0 | 36 | 20 |
| 2024 | CHE | 12 | 242 | 200 | 121 | 20.2 | 45 | 0 | 0 | 24 | 7 |
| 2023 | CHE | 11 | 326 | 193 | 168.9 | 32.6 | 71 | 2 | 0 | 24 | 16 |
| 2022 | KOL | 7 | 133 | 131 | 101.5 | 19 | 44 | 0 | 0 | 14 | 4 |
| 2021 | DEL | 1 | 8 | 9 | 88.9 | 8 | 8 | 0 | 0 | 1 | 0 |
| 2020/21 | DEL | 8 | 113 | 113 | 100 | 14.1 | 60 | 1 | 0 | 12 | 2 |
| 2019 | RAJ | 13 | 393 | 289 | 136 | 32.8 | 105 | 1 | 1 | 45 | 9 |
| 2018 | RAJ | 14 | 370 | 321 | 115.3 | 28.5 | 65 | 1 | 0 | 39 | 5 |
| 2017 | RIS | 16 | 382 | 328 | 116.5 | 25.5 | 60 | 2 | 0 | 35 | 9 |
| 2016 | RIS | 14 | 480 | 387 | 124 | 48 | 74 | 6 | 0 | 54 | 9 |
| 2015 | RAJ | 13 | 540 | 423 | 127.7 | 49.1 | 91 | 4 | 0 | 53 | 13 |
| 2014 | RAJ | 12 | 339 | 298 | 113.8 | 33.9 | 72 | 3 | 0 | 38 | 3 |
| 2013 | RAJ | 18 | 488 | 472 | 103.4 | 34.9 | 68 | 4 | 0 | 42 | 11 |
| 2012 | RAJ | 16 | 560 | 448 | 125 | 43.1 | 103 | 3 | 1 | 73 | 10 |
| 2011 | RAJ | 7 | 120 | 99 | 121.2 | 24 | 52 | 1 | 0 | 12 | 2 |
| 2009 | MUM | 7 | 144 | 128 | 112.5 | 24 | 62 | 2 | 0 | 12 | 3 |
| 2007/08 | MUM | 2 | 4 | 19 | 21.1 | 2 | 4 | 0 | 0 | 1 | 0 |
Bowling — Season by Season
| Season | Team | Wickets | Balls | Runs |
|---|---|---|---|---|
| 2009 | MUM | 1 | 6 | 5 |