2025 Season Impact
17
Games
-0.5
Total EPA
-0.03
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | SF | -0.12 | 47 |
| 2 | PIT | -8.69 | 10 |
| 4 | ARI | -3.49 | 39 |
| 5 | TB | +0.76 | 36 |
| 6 | JAX | -6.25 | 24 |
| 7 | HOU | -1.58 | 49 |
| 9 | WAS | +0.99 | 25 |
| 10 | ARI | +3.94 | 83 |
| 11 | LA | -0.04 | 37 |
| 12 | TEN | +3.35 | 35 |
| 13 | MIN | +0.67 | 52 |
| 14 | ATL | +1.08 | 46 |
| 15 | IND | -2.05 | 31 |
| 16 | LA | +2.6 | 32 |
| 17 | CAR | +10.89 | 110 |
| 18 | SF | -2.55 | 74 |
| 20 | SF | -0.01 | 20 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.