2025 Season Impact
19
Games
+21.9
Total EPA
+1.15
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | +2.69 | 36 |
| 2 | TEN | 0 | 0 |
| 3 | PHI | 0 | 0 |
| 4 | IND | 0 | 0 |
| 5 | SF | 0 | 0 |
| 6 | BAL | 0 | 0 |
| 7 | JAX | -0.27 | 15 |
| 9 | NO | -0.42 | 12 |
| 10 | SF | +0.95 | 14 |
| 11 | SEA | +1.31 | 8 |
| 13 | CAR | +5.38 | 82 |
| 14 | ARI | +0.13 | 6 |
| 15 | DET | 0 | 0 |
| 16 | SEA | +6.12 | 57 |
| 17 | ATL | +5.62 | 67 |
| 18 | ARI | +0.42 | 6 |
| 19 | CAR | 0 | 0 |
| 20 | CHI | 0 | 0 |
| 21 | SEA | 0 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.