2025 Season Impact
18
Games
-5.4
Total EPA
-0.3
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | LA | +1.91 | 30 |
| 2 | TB | +2.2 | 29 |
| 3 | JAX | -0.15 | 16 |
| 4 | TEN | +0.91 | 17 |
| 5 | BAL | +3.91 | 18 |
| 7 | SEA | -2.11 | 13 |
| 8 | SF | +4.87 | 69 |
| 9 | DEN | +1.09 | 30 |
| 11 | TEN | +1.62 | 42 |
| 12 | BUF | +0.91 | 0 |
| 13 | IND | +0.02 | 39 |
| 14 | KC | -1.71 | 0 |
| 15 | ARI | -0.41 | 16 |
| 16 | LV | -1.46 | 4 |
| 17 | LAC | +0.62 | 21 |
| 18 | IND | +2.46 | 84 |
| 19 | PIT | -2.75 | 21 |
| 20 | NE | -17.34 | 44 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.