2025 Season Impact
17
Games
+72.7
Total EPA
+4.28
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NO | +4.36 | 61 |
| 2 | CAR | +5.33 | 78 |
| 3 | SF | +0.67 | 43 |
| 4 | SEA | +1.5 | 52 |
| 5 | TEN | +2.28 | 41 |
| 6 | IND | +3.23 | 72 |
| 7 | GB | +6.9 | 74 |
| 9 | DAL | +2.31 | 55 |
| 10 | SEA | +14.7 | 127 |
| 11 | SF | +5.89 | 115 |
| 12 | JAX | +5.66 | 79 |
| 13 | TB | +6.18 | 82 |
| 14 | LA | -0.27 | 58 |
| 15 | HOU | +11.95 | 134 |
| 16 | ATL | -2.54 | 27 |
| 17 | CIN | +3.02 | 76 |
| 18 | LA | +1.54 | 65 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.