2025 Season Impact
17
Games
+21.3
Total EPA
+1.26
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NE | +5.24 | 54 |
| 2 | LAC | -8.67 | 12 |
| 3 | WAS | +15.45 | 145 |
| 4 | CHI | -0.22 | 13 |
| 5 | IND | +4.58 | 62 |
| 6 | TEN | +6.03 | 70 |
| 7 | KC | +0.14 | 33 |
| 9 | JAX | +2.74 | 38 |
| 10 | DEN | +1.2 | 28 |
| 11 | DAL | +0.07 | 47 |
| 12 | CLE | -8.6 | 28 |
| 13 | LAC | +0.78 | 20 |
| 14 | DEN | -1.13 | 24 |
| 15 | PHI | -1.63 | 0 |
| 16 | HOU | +5.06 | 43 |
| 17 | NYG | -0.09 | 49 |
| 18 | KC | +0.41 | 30 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.