2025 Season Impact
18
Games
-2.5
Total EPA
-0.14
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | CAR | +1.8 | 143 |
| 2 | CIN | +0.68 | 71 |
| 3 | HOU | -3.02 | 56 |
| 4 | SF | -1.65 | 124 |
| 5 | KC | -1.8 | 49 |
| 6 | SEA | -3.62 | 27 |
| 7 | LA | +2.37 | 44 |
| 9 | LV | +6.97 | 84 |
| 10 | HOU | -2.5 | 58 |
| 11 | LAC | +1.26 | 73 |
| 12 | ARI | +0.91 | 86 |
| 13 | TEN | -3.23 | 28 |
| 14 | IND | -5.85 | 74 |
| 15 | NYJ | +6.33 | 32 |
| 16 | DEN | -4.85 | 50 |
| 17 | IND | -0.73 | 76 |
| 18 | TEN | -2.92 | 32 |
| 19 | BUF | +7.32 | 67 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.