2025 Season Impact
12
Games
-12.1
Total EPA
-1.01
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | CLE | 0 | 0 |
| 2 | JAX | 0 | 0 |
| 3 | MIN | -1 | 17 |
| 4 | DEN | 0 | 0 |
| 7 | PIT | 0 | 0 |
| 8 | NYJ | 0 | 0 |
| 9 | CHI | -0.47 | 1 |
| 11 | PIT | +0.2 | 5 |
| 12 | NE | -9.26 | 5 |
| 15 | BAL | 0 | 0 |
| 16 | MIA | -1.73 | 7 |
| 17 | ARI | +0.15 | 10 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.