2025 Season Impact
17
Games
+47.6
Total EPA
+2.8
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | DET | +2.96 | 68 |
| 2 | WAS | +1.15 | 28 |
| 3 | CLE | +3.55 | 25 |
| 4 | DAL | +8.26 | 58 |
| 6 | CIN | -5.26 | 55 |
| 7 | ARI | +1.52 | 72 |
| 8 | PIT | +2.19 | 44 |
| 9 | CAR | +3.99 | 91 |
| 10 | PHI | -3.12 | 5 |
| 11 | NYG | +1.91 | 53 |
| 12 | MIN | +0.95 | 23 |
| 13 | DET | +3.79 | 20 |
| 14 | CHI | -1.87 | 0 |
| 15 | DEN | +0.82 | 36 |
| 16 | CHI | +8.22 | 84 |
| 17 | BAL | +5.6 | 62 |
| 19 | CHI | +12.98 | 124 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.