2025 Season Impact
19
Games
+142.4
Total EPA
+7.5
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | +8.6 | 130 |
| 2 | TEN | +12.45 | 91 |
| 3 | PHI | +6.67 | 112 |
| 4 | IND | +13.55 | 170 |
| 5 | SF | +5.75 | 85 |
| 6 | BAL | +3.11 | 28 |
| 9 | NO | +7.55 | 95 |
| 10 | SF | +9.47 | 64 |
| 11 | SEA | +0.05 | 75 |
| 12 | TB | +3.27 | 97 |
| 13 | CAR | -2.73 | 72 |
| 14 | ARI | +11.07 | 167 |
| 15 | DET | +15.55 | 181 |
| 16 | SEA | +17.31 | 225 |
| 17 | ATL | +1.71 | 47 |
| 18 | ARI | +11.66 | 76 |
| 19 | CAR | +5.61 | 111 |
| 20 | CHI | +3.48 | 56 |
| 21 | SEA | +8.32 | 165 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.