2025 Season Impact
17
Games
+5.4
Total EPA
+0.32
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | +0.48 | 0 |
| 2 | TEN | +1.8 | 42 |
| 3 | PHI | -1.69 | 7 |
| 4 | IND | +0.43 | 7 |
| 5 | SF | +1.37 | 33 |
| 6 | BAL | +0.24 | 23 |
| 7 | JAX | -1.06 | 9 |
| 11 | SEA | +0.77 | 9 |
| 12 | TB | -0.24 | 17 |
| 13 | CAR | -0.49 | 0 |
| 14 | ARI | +0.11 | 5 |
| 15 | DET | -1.28 | 0 |
| 16 | SEA | +2.38 | 19 |
| 17 | ATL | 0 | 0 |
| 18 | ARI | 0 | 0 |
| 20 | CHI | +2.6 | 35 |
| 21 | SEA | 0 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.