2025 Season Impact
17
Games
+6.1
Total EPA
+0.36
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | NYJ | +2.85 | 37 |
| 2 | SEA | +4.98 | 48 |
| 3 | NE | -3.34 | 47 |
| 6 | CLE | +0.4 | 52 |
| 7 | CIN | +6.63 | 127 |
| 8 | GB | -2.85 | 62 |
| 9 | IND | -6.85 | 31 |
| 10 | LAC | +1.22 | 70 |
| 11 | CIN | -0.2 | 62 |
| 12 | CHI | +0.54 | 68 |
| 13 | BUF | -0.01 | 35 |
| 14 | BAL | +2.3 | 13 |
| 15 | MIA | -3.49 | 33 |
| 16 | DET | +5.08 | 143 |
| 17 | CLE | +1.68 | 64 |
| 18 | BAL | +1.2 | 66 |
| 19 | HOU | -4.05 | 43 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.