2025 Season Impact
14
Games
+41.5
Total EPA
+2.97
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 2 | DAL | -0.97 | 0 | 0 | -3 |
| 3 | KC | -0.32 | 0 | 0 | 3 |
| 4 | LAC | -3.8 | 111 | 1 | 54 |
| 5 | NO | -6.12 | 202 | 2 | 55 |
| 6 | PHI | +9.94 | 195 | 1 | 58 |
| 7 | DEN | +10.01 | 283 | 3 | 11 |
| 8 | PHI | +7.42 | 193 | 1 | 17 |
| 9 | SF | +8.66 | 191 | 2 | 56 |
| 10 | CHI | +7.49 | 242 | 0 | 66 |
| 13 | NE | -5.74 | 139 | 1 | 20 |
| 15 | WAS | +5.2 | 246 | 2 | 63 |
| 16 | MIN | -16.55 | 33 | 0 | 7 |
| 17 | LV | +11.5 | 207 | 0 | 48 |
| 18 | DAL | +14.83 | 230 | 2 | 32 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.