2025 Season Impact
17
Games
+92
Total EPA
+5.41
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | GB | +1.37 | 225 | 1 | -1 |
| 2 | CHI | +23.58 | 334 | 5 | 6 |
| 3 | BAL | +11.45 | 202 | 1 | 6 |
| 4 | CLE | -1.02 | 168 | 2 | 0 |
| 5 | CIN | +7.49 | 258 | 3 | -2 |
| 6 | KC | +7.88 | 203 | 2 | 7 |
| 7 | TB | -8.29 | 241 | 1 | 7 |
| 9 | MIN | +4.13 | 284 | 2 | 0 |
| 10 | WAS | +25.34 | 320 | 3 | 0 |
| 11 | PHI | -14.26 | 255 | 1 | -1 |
| 12 | NYG | -6.87 | 279 | 2 | 0 |
| 13 | GB | +10.82 | 256 | 2 | 24 |
| 14 | DAL | +12.2 | 309 | 1 | -2 |
| 15 | LA | +12.8 | 338 | 3 | 0 |
| 16 | PIT | +10.85 | 364 | 3 | -1 |
| 17 | MIN | -17.73 | 197 | 1 | 2 |
| 18 | CHI | +12.3 | 331 | 1 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.