2025 Season Impact
14
Games
+4.2
Total EPA
+0.3
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 2 | CAR | +2.25 | 0 | 0 | 2 |
| 5 | TEN | -0.78 | 0 | 0 | 0 |
| 6 | IND | +8.41 | 320 | 2 | 19 |
| 7 | GB | -0.66 | 279 | 2 | 26 |
| 9 | DAL | +7.07 | 261 | 2 | 4 |
| 10 | SEA | -9.9 | 258 | 2 | 31 |
| 11 | SF | +8.27 | 452 | 2 | -2 |
| 12 | JAX | -6.43 | 317 | 1 | 20 |
| 13 | TB | +5.33 | 301 | 2 | 16 |
| 14 | LA | -2.4 | 271 | 2 | 22 |
| 15 | HOU | -1.55 | 249 | 3 | 6 |
| 16 | ATL | -1.76 | 203 | 1 | 5 |
| 17 | CIN | -0.77 | 212 | 2 | 0 |
| 18 | LA | -2.85 | 243 | 2 | 19 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.