Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: New Zealand tour of Ireland | 2W/82R (25.0ov) | |||
| T20: South Africa tour of New Zeala | 1W/20R (4.3ov) | |||
| T20: South Africa tour of New Zeala | 1W/34R (4.2ov) | |||
| T20: South Africa tour of New Zeala | 1W/8R (2.0ov) | |||
| T20: New Zealand tour of India | 1W/27R (3.3ov) | |||
| T20: New Zealand tour of India | 0W/62R (4.0ov) | |||
| ODI: New Zealand tour of India | 3W/75R (9.5ov) | |||
| ODI: New Zealand tour of India | 1W/65R (9.3ov) |
Explore