Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: England tour of Pakistan | 1W/44R (10.0ov) | |||
| Test: England tour of Pakistan | 0W/27R (6.0ov) | |||
| Test: England tour of Pakistan | 6W/115R (18.5ov) | |||
| Test: England tour of Pakistan | 6W/319R (44.0ov) | |||
| ODI: Pakistan tour of Netherlands | 0W/39R (8.0ov) | |||
| ODI: Australia tour of Pakistan | 1W/50R (8.2ov) | |||
| ODI: Australia tour of Pakistan | 1W/70R (10.2ov) | |||
| ODI: Australia tour of Pakistan | 2W/59R (10.0ov) |
Explore