Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: New Zealand tour of Zimbabwe | 0W/91R (17.7ov) | |||
| Test: New Zealand tour of Zimbabwe | 2W/50R (18.2ov) | |||
| Test: South Africa tour of Zimbabwe | 2W/111R (24.2ov) | |||
| Test: South Africa tour of Zimbabwe | 6W/155R (32.7ov) | |||
| Test: Zimbabwe tour of England | 1W/110R (16.8ov) | |||
| Test: Zimbabwe tour of Ireland | 3W/31R (10.7ov) | |||
| ODI: Ireland tour of Zimbabwe | 0W/48R (7.3ov) | |||
| ODI: Ireland tour of Zimbabwe | 1W/45R (7.3ov) |
Explore