Suranga Lakmal
T20I ODI retired 2019 Test retired 2022 2 Player of Match
RAS Lakmal has taken 281 wickets in 160 international matches. Average 31.39, economy 5.12.
International Career by Format
ODI
105
81 matches · wickets
Avg 31.39 Econ 5.12
T20I
5
9 matches · wickets
Avg 50.2 Econ 8.86
Test
171
70 matches · wickets
Avg 35.79 Econ 2.92
Key Strengths
Most effective in ODI
Average 31.39, economy 5.12
Most economical in Test
Economy 2.92
Dominant vs South Africa
43 wickets in 25 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 19 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2009 | 2 | 2 |
| 2010 | 5 | 5 |
| 2011 | 15 | 25 |
| 2012 | 5 | 5 |
| 2013 | 9 | 15 |
| 2014 | 15 | 38 |
| 2015 | 16 | 21 |
| 2016 | 22 | 36 |
| 2017 | 26 | 43 |
| 2018 | 24 | 42 |
| 2019 | 9 | 17 |
| 2020 | 2 | 10 |
| 2021 | 8 | 19 |
| 2022 | 2 | 3 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| South Africa | 25 | 43 | 30.23 | 3.6 |
| West Indies | 15 | 39 | 22.97 | 2.91 |
| Bangladesh | 20 | 38 | 29 | 3.14 |
| Pakistan | 22 | 37 | 37 | 3.51 |
| England | 24 | 36 | 41.44 | 4.02 |
| New Zealand | 14 | 22 | 47.23 | 3.55 |
| Zimbabwe | 10 | 21 | 29.48 | 2.67 |
| India | 16 | 20 | 50.25 | 4.08 |
| Australia | 11 | 16 | 43.69 | 3.73 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Harare Sports Club | 6 | 21 | 20.81 | 2.35 |
| Pallekele International Cricket Stadium | 14 | 20 | 37.4 | 3.71 |
| Galle International Stadium | 10 | 20 | 27.6 | 2.73 |
| Shere Bangla National Stadium | 10 | 16 | 32 | 4.31 |
| Dubai International Cricket Stadium | 6 | 14 | 25.36 | 2.73 |
| Sir Vivian Richards Stadium | 3 | 13 | 22 | 2.79 |
| R Premadasa Stadium | 8 | 12 | 26.67 | 3.93 |
| Sheikh Zayed Stadium | 6 | 11 | 39.09 | 3.38 |
| Hagley Oval | 4 | 10 | 33.7 | 3.8 |
| St George's Park | 3 | 10 | 22.6 | 2.8 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Sri Lanka tour of India | 1W/46R (18.0ov) | |||
| Test: Sri Lanka tour of India | 2W/87R (25.8ov) | |||
| Test: West Indies tour of Sri Lanka | 0W/21R (9.3ov) | |||
| Test: West Indies tour of Sri Lanka | 1W/9R (6.2ov) | |||
| Test: Bangladesh tour of Sri Lanka | 2W/44R (14.0ov) | |||
| Test: Sri Lanka v Bangladesh | 3W/98R (44.7ov) | |||
| Test: Sri Lanka tour of West Indies | 6W/153R (42.5ov) | |||
| Test: Sri Lanka tour of West Indies | 5W/77R (50.5ov) |
Explore