Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Sri Lanka tour of New Zealand | 0R(4b) | |||
| ODI: Sri Lanka tour of New Zealand | 16R(14b) | |||
| T20: Sri Lanka tour of United Arab | 16R(9b) | |||
| T20: Sri Lanka tour of United Arab | 1R(3b) | |||
| T20: Sri Lanka tour of United Arab | 23R(24b) | |||
| ODI: Pakistan tour of United Arab E | 16R(37b) | |||
| ODI: Pakistan tour of United Arab E | 5R(13b) | |||
| T20: India tour of Sri Lanka | 11R(9b) |
Explore