Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Scotland tour of Namibia | 0W/41R (4.2ov) | |||
| T20: Scotland tour of Namibia | 2W/33R (4.5ov) | |||
| T20: Scotland tour of Namibia | 0W/32R (4.5ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/51R (10.3ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/37R (10.2ov) | |||
| T20: ICC Men's T20 World Cup | 0W/35R (4.2ov) | |||
| T20: ICC Men's T20 World Cup | 0W/49R (4.7ov) | |||
| T20: ICC Men's T20 World Cup | 0W/36R (4.3ov) |
Explore