Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Ireland tour of Bangladesh | 0W/31R (4.0ov) | |||
| T20: Ireland tour of Bangladesh | 0W/37R (4.0ov) | |||
| T20: West Indies tour of Bangladesh | 1W/29R (3.0ov) | |||
| T20: West Indies tour of Bangladesh | 2W/35R (4.0ov) | |||
| T20: West Indies tour of Bangladesh | 0W/15R (4.0ov) | |||
| ODI: West Indies tour of Bangladesh | 3W/11R (6.0ov) | |||
| ODI: West Indies tour of Bangladesh | 2W/38R (10.0ov) | |||
| T20: Men's T20 Asia Cup | 0W/34R (4.0ov) |
Explore