Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: India tour of England | 0W/20R (2.2ov) | |||
| T20: India tour of England | 1W/41R (4.5ov) | |||
| Test: New Zealand tour of England | 1W/47R (15.5ov) | |||
| T20: Pakistan tour of England | 1W/25R (4.0ov) | |||
| T20: Pakistan tour of England | 0W/47R (4.0ov) | |||
| ODI: Pakistan tour of England | 1W/69R (9.2ov) | |||
| ODI: Pakistan tour of England | 2W/42R (8.0ov) | |||
| ODI: Pakistan tour of England | 2W/27R (7.2ov) |
Explore