Matt Henry
T20I ODI Test 11 Player of Match
MJ Henry has taken 365 wickets in 171 international matches. Average 24.05, economy 4.95.
Career Statistics
IPL
7
2 matches · avg 3.5
SR 70 HS 5 100s 0 50s 0 4s 1 6s 0
ODI
272
38 matches · avg 10.46
SR 92.5 HS 48 100s 0 50s 0 4s 22 6s 11
T20I
25
11 matches · avg 5
SR 89.3 HS 9 100s 0 50s 0 4s 2 6s 0
Test
670
30 matches · avg 16.75
SR 77 HS 72 100s 0 50s 4 4s 90 6s 21
Bowling
IPL
4 wickets
avg 76.75 · econ 11.37 · SR 40.5
ODI
182 wickets
avg 23.55 · econ 5.08 · SR 27.8
T20I
43 wickets
avg 21.93 · econ 8.27 · SR 15.9
Test
141 wickets
avg 26.98 · econ 3.09 · SR 52.5
Approaching Milestones
7 away
7 wickets from 50 in T20Is
9 away
9 wickets from 150 in Tests
18 away
18 wickets from 200 in ODIs
Career Timeline
Peak volume: 2016 · Best avg: 2016 (26.7)
Career Span
T20I
2023-04-08 — 2026-03-08
Test
2015-05-21 — 2026-06-04
IPL
2017-05-09 — 2026-04-05
ODI
2014-01-31 — 2025-11-22
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in ODI
Average 24.05, economy 4.95
Most economical in Test
Economy 3.07
Dominant vs England
59 wickets in 26 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 300 international wickets 35 away from 400 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2014 | 8 | 20 |
| 2015 | 14 | 27 |
| 2016 | 17 | 33 |
| 2017 | 9 | 15 |
| 2018 | 2 | 5 |
| 2019 | 17 | 27 |
| 2020 | 1 | 2 |
| 2021 | 5 | 13 |
| 2022 | 13 | 34 |
| 2023 | 26 | 51 |
| 2024 | 19 | 58 |
| 2025 | 26 | 65 |
| 2026 | 14 | 15 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| England | 26 | 59 | 34.15 | 4.29 |
| Sri Lanka | 21 | 54 | 17.02 | 3.78 |
| Pakistan | 29 | 50 | 26.38 | 4.27 |
| India | 19 | 41 | 23.68 | 3.97 |
| Australia | 17 | 41 | 31.12 | 4.18 |
| South Africa | 15 | 38 | 21.45 | 3.42 |
| Zimbabwe | 6 | 21 | 14.29 | 3.57 |
| Bangladesh | 12 | 21 | 27.29 | 4.58 |
| West Indies | 8 | 15 | 29.2 | 3.76 |
| Ireland | 4 | 10 | 20.4 | 5.46 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Hagley Oval, Christchurch | 12 | 45 | 19.87 | 3.23 |
| Basin Reserve, Wellington | 5 | 26 | 20.81 | 3.02 |
| Seddon Park, Hamilton | 7 | 21 | 13.67 | 3.14 |
| Seddon Park | 7 | 14 | 30.29 | 2.97 |
| Basin Reserve | 5 | 13 | 24.54 | 3.62 |
| Bay Oval, Mount Maunganui | 8 | 13 | 21.23 | 4.64 |
| Gaddafi Stadium, Lahore | 6 | 13 | 18.08 | 5.85 |
| Hagley Oval | 8 | 13 | 32.77 | 3.39 |
| National Stadium, Karachi | 5 | 11 | 28.55 | 3.69 |
| Bay Oval | 4 | 11 | 19.64 | 6.23 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: New Zealand tour of England | 1W/51R (15.0ov) | |||
| T20: Indian Premier League | 0W/36R (3.0ov) | |||
| T20: Indian Premier League | 2W/54R (4.0ov) | |||
| T20: Indian Premier League | 0W/39R (3.2ov) | |||
| T20: ICC Men's T20 World Cup | 1W/45R (4.7ov) | |||
| T20: ICC Men's T20 World Cup | 2W/27R (4.5ov) | |||
| T20: ICC Men's T20 World Cup | 1W/18R (2.7ov) | |||
| T20: ICC Men's T20 World Cup | 2W/3R (2.0ov) |
Explore