Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: South Africa tour of Pakistan | 0W/35R (7.2ov) | |||
| T20: South Africa tour of Pakistan | 2W/24R (3.3ov) | |||
| T20: South Africa tour of Pakistan | 2W/19R (3.5ov) | |||
| T20: South Africa tour of Namibia | 0W/22R (4.2ov) | |||
| T20: South Africa tour of England | 0W/59R (3.5ov) | |||
| ODI: Ireland vs South Africa | 4W/54R (10.5ov) | |||
| ODI: Ireland vs South Africa | 3W/35R (5.2ov) | |||
| ODI: Ireland vs South Africa | 4W/30R (10.3ov) |
Explore