Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/26R (4.0ov) | |||
| Test: Sri Lanka tour of India | 0W/35R (17.3ov) | |||
| ODI: India tour of South Africa | 0W/48R (10.3ov) | |||
| Test: New Zealand tour of India | 5W/61R (16.5ov) | |||
| T20: Indian Premier League | 0W/17R (2.0ov) | |||
| T20: Indian Premier League | 2W/30R (4.2ov) | |||
| T20: Indian Premier League | 0W/34R (3.5ov) | |||
| T20: Indian Premier League | 0W/20R (4.0ov) |
Explore