Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: England tour of India | 0W/71R (17.2ov) | |||
| Test: England tour of India | 5W/126R (34.0ov) | |||
| Test: England tour of Sri Lanka | 4W/125R (42.0ov) | |||
| Test: England tour of Sri Lanka | 8W/130R (43.2ov) | |||
| Test: Pakistan tour of England | 1W/122R (39.0ov) | |||
| Test: Pakistan tour of England | 2W/114R (32.0ov) | |||
| Test: West Indies tour of England | 3W/126R (36.2ov) | |||
| Test: West Indies tour of England | 2W/82R (29.0ov) |
Explore