Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Pakistan tour of Zimbabwe | 0W/46R (4.2ov) | |||
| T20: ICC Men's T20 World Cup Sub Re | 2W/18R (3.0ov) | |||
| T20: ICC Men's T20 World Cup Sub Re | 3W/9R (4.2ov) | |||
| T20: India tour of Zimbabwe | 1W/37R (4.3ov) | |||
| ODI: Ireland tour of Zimbabwe | 1W/18R (5.2ov) | |||
| ODI: Ireland tour of Zimbabwe | 2W/37R (10.0ov) | |||
| T20: Ireland tour of Zimbabwe | 1W/17R (3.0ov) | |||
| ODI: Netherlands tour of Zimbabwe | 0W/27R (5.0ov) |
Explore