Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: South Africa tour of Pakistan | 2W/34R (6.2ov) | |||
| ODI: South Africa tour of Pakistan | 0W/46R (10.0ov) | |||
| ODI: South Africa tour of Pakistan | 1W/38R (10.0ov) | |||
| T20: South Africa tour of Namibia | 1W/26R (4.2ov) | |||
| T20: South Africa tour of England | 2W/50R (4.2ov) | |||
| ODI: Pakistan tour of South Africa | 2W/55R (10.2ov) | |||
| ODI: Pakistan tour of South Africa | 1W/49R (10.0ov) | |||
| ODI: Ireland vs South Africa | 0W/44R (8.0ov) |
Explore