Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Australia tour of Pakistan | 0W/33R (6.3ov) | |||
| T20: Pakistan tour of Australia | 0W/18R (4.2ov) | |||
| T20: Sri Lanka tour of Australia | 3W/22R (4.2ov) | |||
| ODI: India tour of Australia | 0W/48R (10.2ov) | |||
| T20: India tour of Australia | 1W/25R (3.3ov) | |||
| T20: South Africa tour of Australia | 1W/20R (2.3ov) | |||
| T20: Australia tour of United Arab | 2W/36R (4.0ov) | |||
| T20: Australia tour of United Arab | 3W/20R (4.2ov) |
Explore