Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Pakistan v Australia ODI Serie | 0W/38R (7.3ov) | |||
| Test: Pakistan in Sri Lanka Test Ser | 0W/97R (26.0ov) | |||
| ODI: Asia Cup | 3W/46R (7.2ov) | |||
| ODI: Asia Cup | 0W/60R (8.0ov) | |||
| ODI: Asia Cup | 4W/41R (9.3ov) | |||
| ODI: Asia Cup | 1W/47R (9.0ov) | |||
| T20: Pakistan v England T20I Series | 1W/25R (4.0ov) | |||
| T20: Pakistan v England T20I Series | 1W/29R (4.3ov) |
Explore