Zimbabwe Triangular Series · Final · ODI
Zimbabwe
vs
Sri Lanka
Zimbabwe
199/10
(49.2 ov, RR 3.95)
Sri Lanka
203/1
(35.3 ov, RR 5.72)
Sri Lanka won by 9 wickets
2010-06-09 · Harare Sports Club · Toss: Sri Lanka (field)
Zimbabwe — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Masakadza caught | 4 | 24 | 0 | 0 | 16.7 |
| BRM Taylor caught | 19 | 24 | 3 | 0 | 79.2 |
| T Taibu caught | 71 | 94 | 4 | 0 | 75.5 |
| CR Ervine not out | 9 | 26 | 1 | 0 | 34.6 |
| GA Lamb bowled | 37 | 65 | 1 | 0 | 56.9 |
| E Chigumbura caught | 10 | 19 | 0 | 0 | 52.6 |
| CK Coventry caught | 18 | 12 | 3 | 0 | 150 |
| AG Cremer bowled | 5 | 10 | 0 | 0 | 50 |
| P Utseya not out | 10 | 16 | 0 | 0 | 62.5 |
| RW Price caught | 0 | 3 | 0 | 0 | 0 |
| CB Mpofu not out | 6 | 9 | 0 | 0 | 66.7 |
Sri Lanka — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TM Dilshan not out | 108 | 106 | 14 | 0 | 101.9 |
| WU Tharanga not out | 72 | 80 | 8 | 1 | 90 |
| LD Chandimal not out | 16 | 27 | 1 | 0 | 59.3 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KMDN Kulasekara | 7.2 | 15 | 1 | 2.05 |
| CRD Fernando | 9.4 | 32 | 3 | 3.31 |
| BAW Mendis | 10 | 44 | 2 | 4.4 |
| AD Mathews | 4 | 14 | 0 | 3.5 |
| S Randiv | 8 | 36 | 0 | 4.5 |
| BMAJ Mendis | 9.1 | 35 | 2 | 3.82 |
| TM Dilshan | 2.1 | 13 | 0 | 6 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CB Mpofu | 5.1 | 35 | 0 | 6.77 |
| E Chigumbura | 5.2 | 26 | 0 | 4.88 |
| RW Price | 7 | 34 | 0 | 4.86 |
| GA Lamb | 6.1 | 23 | 0 | 3.73 |
| AG Cremer | 4.4 | 27 | 0 | 5.79 |
| P Utseya | 6.1 | 43 | 0 | 6.97 |
| H Masakadza | 1 | 8 | 0 | 8 |