ICC Cricket World Cup · 19th Match · ODI
South Africa
vs
West Indies
South Africa won by 257 runs
Player of the Match: AB de Villiers 2015-02-26 · Sydney Cricket Ground, Moore Park, Sydney, New South Wales · Capacity: 44,002 · Toss: South Africa (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 77 c Andre Russell b Jason Holder | 12 | 19 | 3 | 0 | 63.2 |
| 613 b 383 | 65 | 88 | 1 | 1 | 73.9 |
| 75 c Denesh Ramdin b 383 | 62 | 70 | 3 | 0 | 88.6 |
| 795 c Denesh Ramdin b Andre Russell | 61 | 39 | 6 | 1 | 156.4 |
| 614 not out | 162 | 66 | 17 | 8 | 245.4 |
| David Miller c 2042 b Andre Russell | 20 | 16 | 0 | 0 | 125 |
| 635 not out | 10 | 5 | 0 | 1 | 200 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 764 c David Miller b 63 | 31 | 34 | 4 | 1 | 91.2 |
| 383 b 645 | 3 | 4 | 0 | 0 | 75 |
| 119 c 77 b 645 | 0 | 9 | 0 | 0 | 0 |
| 2396 c 614 b 790 | 10 | 20 | 1 | 0 | 50 |
| Denesh Ramdin b 63 | 22 | 47 | 2 | 0 | 46.8 |
| 739 b 63 | 0 | 2 | 0 | 0 | 0 |
| 767 c 77 b 63 | 5 | 11 | 0 | 0 | 45.5 |
| Andre Russell c 645 b 63 | 0 | 3 | 0 | 0 | 0 |
| Jason Holder c 613 b 72 | 56 | 48 | 3 | 4 | 116.7 |
| 2042 not out | 15 | 18 | 2 | 0 | 83.3 |
| 2195 c 613 b 790 | 1 | 3 | 0 | 0 | 33.3 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2195 | 10 | 79 | 0 | 7.9 |
| Jason Holder | 10 | 104 | 1 | 10.4 |
| 2042 | 8 | 64 | 0 | 8 |
| 767 | 7 | 50 | 0 | 7.14 |
| 383 | 4 | 21 | 2 | 5.25 |
| 119 | 2 | 14 | 0 | 7 |
| Andre Russell | 0 | 74 | 2 | 0 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 63 | 10 | 45 | 5 | 4.5 |
| 645 | 8 | 37 | 2 | 4.63 |
| 72 | 7 | 24 | 1 | 3.43 |
| 790 | 5.1 | 23 | 2 | 4.45 |
| 75 | 3 | 17 | 0 | 5.67 |
Fall of Wickets — Innings 1
1-18
77
5.4 ov
2-145
75
29.2 ov
3-146
613
29.4 ov
4-280
795
42.1 ov
5-328
David Miller
46.4 ov
Fall of Wickets — Innings 2
1-12
383
1.3 ov
2-16
119
3.3 ov
3-52
2396
10.6 ov
4-54
764
11.1 ov
5-53
739
11.6 ov
6-63
767
17.1 ov
7-63
Andre Russell
17.4 ov
8-108
Denesh Ramdin
25.6 ov
9-150
Jason Holder
32.4 ov
10-151
2195
33.1 ov
Extras
Innings 1
16 extras
Wd 11 NB 3 LB 2
PP1: 1-10 PP2: 35-40
Innings 2
8 extras
Wd 3 LB 5
PP1: 1-10
Playing XI
South Africa
Hashim Amla
AB de Villiers
Dale Steyn
Morne Morkel
Rilee Rossouw
David Miller
Imran Tahir
Faf du Plessis
Farhaan Behardien
Quinton de Kock
Kyle Abbott West Indies
Chris Gayle
Darren Sammy
Dwayne Smith
Marlon Samuels
Jerome Taylor
Denesh Ramdin
Lendl Simmons
Sulieman Benn
Andre Russell
Jason Holder
Jonathan Carter Match Officials
On-field
Ian Gould, Steve Davis
TV Umpire
Ranmore Martinesz
Match Referee
Roshan Mahanama
Venue
Sydney Cricket Ground
Moore Park, Sydney, New South Wales · Capacity: 44,002 · Floodlights