ICC Champions Trophy · 11th Match · ODI
South Africa
vs
England
South Africa
179/10
(38.2 ov, RR 4.69)
England
181/3
(29.1 ov, RR 6.22)
South Africa won by 7 wickets (with 125 balls remaining)
Player of the Match: Marco Jansen 2025-03-01 · National Stadium, Karachi · Capacity: 34,228 · Toss: England (batting)
South Africa — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Rassie van der Dussen b Marco Jansen | 8 | 6 | 2 | 0 | 133 |
| Ben Duckett c Marco Jansen b Marco Jansen | 24 | 21 | 4 | 0 | 114 |
| Jamie Smith c Aiden Markram b Marco Jansen | 0 | 3 | 0 | 0 | 0 |
| Joe Root b Wiaan Mulder | 37 | 44 | 4 | 1 | 84 |
| Harry Brook c Marco Jansen b Keshav Maharaj | 19 | 29 | 3 | 0 | 66 |
| Liam Livingstone c Keshav Maharaj b Lungi Ngidi | 21 | 43 | 0 | 0 | 49 |
| Liam Livingstone c Heinrich Klaasen b Keshav Maharaj | 9 | 15 | 1 | 0 | 60 |
| Jamie Overton c Lungi Ngidi b Kagiso Rabada | 11 | 20 | 1 | 0 | 55 |
| Adil Rashid c Marco Jansen b Wiaan Mulder | 25 | 31 | 4 | 0 | 81 |
| Mark Wood c Heinrich Klaasen b Wiaan Mulder | 2 | 9 | 0 | 0 | 22 |
| Saqib Mahmood not out | 5 | 10 | 0 | 0 | 50 |
England — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton b Adil Rashid | 27 | 25 | 5 | 0 | 108 |
| Tristan Stubbs b Adil Rashid | 0 | 5 | 0 | 0 | 0 |
| Rassie van der Dussen not out | 72 | 87 | 6 | 3 | 83 |
| Heinrich Klaasen c Saqib Mahmood b Mark Wood | 64 | 56 | 11 | 0 | 114 |
| David Miller not out | 7 | 2 | 0 | 1 | 350 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keshav Maharaj | 10 | 35 | 2 | 3.5 |
| Wiaan Mulder | 7.2 | 25 | 3 | 3.41 |
| Marco Jansen | 7 | 39 | 3 | 5.57 |
| Lungi Ngidi | 7 | 33 | 1 | 4.71 |
| Kagiso Rabada | 7 | 42 | 1 | 6 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adil Rashid | 9 | 55 | 2 | 6.11 |
| Mark Wood | 7 | 37 | 1 | 5.29 |
| Saqib Mahmood | 5 | 31 | 0 | 6.2 |
| Jamie Overton | 5 | 34 | 0 | 6.8 |
| Liam Livingstone | 3.1 | 24 | 0 | 7.58 |
Scoring Breakdown
| South Africa | England | |
|---|---|---|
| 66/3 | Powerplay | 65/2 |
| 126/7 | Middle Overs | 126/1 |
| 0/0 | Final Overs | 0/0 |
| 1 | Sixes | 4 |
| 19 | Fours | 22 |
| 82 | Boundary Runs | 112 |
| 59% | Dot Ball % | 54% |
| 18 | Extras | 10 |
Partnerships — South Africa
Philip Salt (9) & Ben Duckett (0) 10 (7b)
Jamie Smith (0) & Ben Duckett (11) 12 (8b)
Joe Root (3) & Ben Duckett (14) 17 (25b)
Joe Root (38) & Harry Brook (21) 68 (61b)
Joe Root (0) & Liam Livingstone (2) 4 (4b)
Liam Livingstone (2) & Liam Livingstone (9) 11 (19b)
Liam Livingstone (4) & Jamie Overton (11) 15 (29b)
Liam Livingstone (13) & Adil Rashid (29) 47 (57b)
Liam Livingstone (1) & Mark Wood (1) 2 (4b)
Mark Wood (1) & Saqib Mahmood (5) 6 (17b)
Partnerships — England
Tristan Stubbs (0) & Ryan Rickelton (11) 15 (13b)
Ryan Rickelton (22) & Rassie van der Dussen (14) 39 (37b)
Heinrich Klaasen (65) & Rassie van der Dussen (62) 130 (122b)
David Miller (7) & Rassie van der Dussen (0) 7 (3b)
Manhattan — South Africa
Manhattan — England
Worm — Run Comparison
Fall of Wickets — South Africa
1-9
Philip Salt
0.6 ov
2-20
Jamie Smith
2.3 ov
3-37
Ben Duckett
6.4 ov
4-99
Harry Brook
16.5 ov
5-103
Joe Root
17.3 ov
6-114
Liam Livingstone
20.4 ov
7-129
Jamie Overton
25.3 ov
8-171
Adil Rashid
34.5 ov
9-173
Liam Livingstone
35.3 ov
10-179
Mark Wood
38.2 ov
Fall of Wickets — England
1-11
Tristan Stubbs
2.1 ov
2-47
Ryan Rickelton
8.2 ov
3-174
Heinrich Klaasen
28.4 ov
Extras
South Africa
18 extras
Wd 12 NB 1 LB 5
PP1: 1-10 PP2: 11-40
England
11 extras
Wd 11
PP1: 1-10 PP2: 11-40
Match Flow — South Africa
0.6 1-10 (Philip Salt 9, 0.6 ov)
2.3 2-22 (Jamie Smith 0, 2.3 ov)
6.4 3-39 (Ben Duckett 25, 6.4 ov)
7.3 50 runs in 7.3 overs (45 balls), Extras 3
15.6 100 runs in 16.0 overs (96 balls), Extras 11
16.5 4-107 (Harry Brook 21, 16.5 ov)
17.3 5-111 (Joe Root 41, 17.3 ov)
20.4 6-122 (Liam Livingstone 9, 20.4 ov)
25.3 7-137 (Jamie Overton 11, 25.3 ov)
27.5 153 runs in 27.5 overs (167 balls), Extras 14
34.5 8-184 (Adil Rashid 29, 34.5 ov)
35.3 9-186 (Liam Livingstone 22, 35.3 ov)
38.2 10-192 (Mark Wood 2, 38.2 ov)
Match Flow — England
2.1 1-15 (Tristan Stubbs 0, 2.1 ov)
7.4 50 runs in 7.4 overs (46 balls), Extras 7
8.2 2-54 (Ryan Rickelton 33, 8.2 ov)
16.1 100 runs in 16.1 overs (97 balls), Extras 10
20.5 Heinrich Klaasen: 50 off 41 balls (9 x 4)
24.3 Rassie van der Dussen: 50 off 70 balls (4 x 4, 1 x 6)
24.3 155 runs in 24.3 overs (147 balls), Extras 10
28.4 3-184 (Heinrich Klaasen 65, 28.4 ov)
Playing XI
South Africa
Aiden Markram
Philip Salt
Ben Duckett
Jamie Smith
Joe Root
Harry Brook
Jos Buttler
Liam Livingstone
Jamie Overton
Jofra Archer
Adil Rashid
Saqib Mahmood England
Tristan Stubbs
Ryan Rickelton
Rassie van der Dussen
Heinrich Klaasen
David Miller
Wiaan Mulder
Marco Jansen
Keshav Maharaj
Kagiso Rabada
Lungi Ngidi Match Officials
On-field
Ahsan Raza, Rod Tucker
TV Umpire
Sharfuddoula Shahid
Match Referee
Ranjan Madugella
Venue
National Stadium
Karachi · Capacity: 34,228 · Floodlights