ICC Cricket World Cup · 29th Match · ODI
Pakistan
vs
South Africa
Pakistan won by 29 runs (D/L method)
Player of the Match: Sarfraz Ahmed 2015-03-06 · Eden Park, Auckland · Capacity: 41,000 · Toss: South Africa (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 out | 49 | 49 | 5 | 3 | 100 |
| 2 c 72 b 645 | 18 | 30 | 4 | 0 | 60 |
| 2015 c 795 b 614 | 37 | 44 | 4 | 0 | 84.1 |
| 1220 c 790 b 72 | 56 | 86 | 4 | 0 | 65.1 |
| 1277 c 795 b 645 | 8 | 16 | 1 | 0 | 50 |
| 757 c 614 b 790 | 13 | 20 | 2 | 0 | 65 |
| 347 c 61 b 72 | 22 | 15 | 1 | 2 | 146.7 |
| 17 b 63 | 0 | 1 | 0 | 0 | 0 |
| 784 c 61 b 790 | 3 | 11 | 0 | 0 | 27.3 |
| 263 c 63 b 72 | 1 | 6 | 0 | 0 | 16.7 |
| 749 not out | 1 | 3 | 0 | 0 | 33.3 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 77 c 4 b 749 | 0 | 2 | 0 | 0 | 0 |
| 613 c 4 b 17 | 38 | 27 | 9 | 0 | 140.7 |
| 75 c 4 b 263 | 27 | 29 | 3 | 1 | 93.1 |
| 795 c 784 b 17 | 6 | 9 | 1 | 0 | 66.7 |
| 614 c 4 b 784 | 77 | 58 | 7 | 5 | 132.8 |
| David Miller b 263 | 0 | 13 | 0 | 0 | 0 |
| 61 c 17 b 749 | 12 | 13 | 2 | 0 | 92.3 |
| 72 c 4 b 749 | 16 | 17 | 3 | 0 | 94.1 |
| 645 c 2015 b 263 | 12 | 19 | 2 | 0 | 63.2 |
| 790 not out | 6 | 8 | 1 | 0 | 75 |
| 63 c 4 b 17 | 0 | 6 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 72 | 10 | 30 | 3 | 3 |
| 790 | 9.4 | 25 | 2 | 2.59 |
| 645 | 9 | 45 | 2 | 5 |
| 63 | 9 | 38 | 1 | 4.22 |
| 614 | 6 | 43 | 1 | 7.17 |
| 61 | 3 | 34 | 0 | 11.33 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 749 | 8 | 52 | 3 | 6.5 |
| 263 | 8 | 40 | 3 | 5 |
| 17 | 7.3 | 45 | 3 | 6 |
| 784 | 5 | 36 | 1 | 7.2 |
| 347 | 5 | 28 | 0 | 5.6 |
Fall of Wickets — Innings 1
1-30
2
8.4 ov
2-132
2015
26.4 ov
3-156
1277
31.6 ov
4-175
757
36.5 ov
5-212
347
41.4 ov
6-212
17
42.1 ov
7-218
1220
43.5 ov
8-221
263
45.2 ov
9-222
784
46.4 ov
Fall of Wickets — Innings 2
1-0
77
0.2 ov
2-67
75
9.3 ov
3-67
613
10.1 ov
4-74
795
12.2 ov
5-77
David Miller
15.5 ov
6-102
61
19.4 ov
7-138
72
23.6 ov
8-172
645
29.2 ov
9-200
614
32.2 ov
10-202
63
33.3 ov
Extras
Innings 1
14 extras
Wd 6 NB 1 B 7
PP1: 1-10 PP2: 35-40
Innings 2
8 extras
Wd 7 LB 1
PP1: 1-9 PP2: 30-34
Playing XI
Pakistan
Younis Khan
Shahid Afridi
Misbah ul Haq
Sarfraz Ahmed
Wahab Riaz
Sohail Khan
Ahmed Shehzad
Umar Akmal
Mohammad Irfan
Rahat Ali
Sohaib Maqsood South Africa
Jean-Paul Duminy
Hashim Amla
AB de Villiers
Dale Steyn
Morne Morkel
Rilee Rossouw
David Miller
Imran Tahir
Faf du Plessis
Quinton de Kock
Kyle Abbott Match Officials
On-field
Richard Kettleborough, Bruce Oxenford
TV Umpire
Chris Gaffaney
Match Referee
Chris Broad
Venue
Eden Park
Auckland · Capacity: 41,000 · Floodlights