Pakistan Tri-Nation Series · Final · ODI
Pakistan
vs
New Zealand
Pakistan
242/10
(50.1 ov, RR 4.73)
New Zealand
243/5
(46.2 ov, RR 5.13)
New Zealand won by 5 wickets
2025-02-14 · National Stadium, Karachi · Toss: Pakistan (bat)
Pakistan — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman caught | 10 | 17 | 2 | 0 | 58.8 |
| Babar Azam caught and bowled | 29 | 36 | 4 | 1 | 80.6 |
| Saud Shakeel bowled | 8 | 14 | 1 | 0 | 57.1 |
| Mohammad Rizwan bowled | 46 | 78 | 4 | 1 | 59 |
| Agha Salman caught | 45 | 66 | 1 | 1 | 68.2 |
| Tayyab Tahir caught | 38 | 33 | 4 | 1 | 115.2 |
| Khushdil Shah caught | 7 | 18 | 0 | 0 | 38.9 |
| Faheem Ashraf caught | 22 | 22 | 2 | 0 | 100 |
| Shaheen Shah Afridi caught | 1 | 4 | 0 | 0 | 25 |
| Naseem Shah caught | 19 | 18 | 1 | 1 | 105.6 |
| Abrar Ahmed not out | 1 | 1 | 0 | 0 | 100 |
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WA Young lbw | 5 | 7 | 1 | 0 | 71.4 |
| DP Conway caught | 48 | 78 | 5 | 0 | 61.5 |
| KS Williamson bowled | 34 | 50 | 3 | 1 | 68 |
| DJ Mitchell caught and bowled | 57 | 61 | 6 | 0 | 93.4 |
| TWM Latham caught | 56 | 66 | 5 | 0 | 84.8 |
| GD Phillips not out | 20 | 19 | 2 | 0 | 105.3 |
| MG Bracewell not out | 2 | 3 | 0 | 0 | 66.7 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JA Duffy | 7.2 | 46 | 1 | 6.27 |
| W O'Rourke | 10.1 | 39 | 4 | 3.84 |
| MG Bracewell | 10.2 | 36 | 2 | 3.48 |
| NG Smith | 7 | 46 | 1 | 6.57 |
| MJ Santner | 10 | 20 | 2 | 2 |
| GD Phillips | 6.2 | 39 | 0 | 6.16 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Shah Afridi | 9.1 | 44 | 1 | 4.8 |
| Naseem Shah | 8.4 | 35 | 2 | 4.04 |
| Faheem Ashraf | 2.3 | 15 | 0 | 6 |
| Abrar Ahmed | 10.2 | 65 | 1 | 6.29 |
| Agha Salman | 10.3 | 42 | 1 | 4 |
| Khushdil Shah | 6.1 | 21 | 0 | 3.41 |