ICC Cricket World Cup · 2nd Match · ODI
Pakistan
vs
Netherlands
Pakistan won by 81 runs
Player of the Match: Saud Shakeel 2023-10-06 · Rajiv Gandhi International Cricket Stadium, Dehra Dun, Uttarakhand · Capacity: 25,000 · Toss: Netherlands (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c 2450 b 2450 | 12 | 15 | 3 | 0 | 80 |
| Imam ul Haq c 19617 b 2456 | 15 | 19 | 2 | 0 | 79 |
| Babar Azam c 7140 b 3695 | 5 | 18 | 0 | 0 | 28 |
| Mohammad Rizwan b 7137 | 68 | 75 | 8 | 0 | 91 |
| Saud Shakeel c 7140 b 19617 | 68 | 53 | 9 | 1 | 128 |
| 1253 c 5693 b 7137 | 9 | 11 | 1 | 0 | 82 |
| 269 run out (3695) | 39 | 43 | 4 | 0 | 91 |
| 13 b 7137 | 32 | 34 | 2 | 1 | 94 |
| 16 b 7137 | 0 | 1 | 0 | 0 | 0 |
| Shaheen Afridi not out | 13 | 12 | 2 | 0 | 108 |
| Haris Rauf c 5693 b 3695 | 16 | 14 | 2 | 1 | 114 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8619 c Fakhar Zaman b 13 | 52 | 67 | 4 | 1 | 78 |
| 2444 c Shaheen Afridi b 16 | 5 | 12 | 1 | 0 | 42 |
| 3695 b 1253 | 17 | 21 | 3 | 0 | 81 |
| 7137 b 269 | 67 | 68 | 6 | 2 | 99 |
| 4697 c Fakhar Zaman b Haris Rauf | 5 | 9 | 1 | 0 | 56 |
| 5693 b Haris Rauf | 0 | 2 | 0 | 0 | 0 |
| 7140 b Shaheen Afridi | 10 | 18 | 1 | 0 | 56 |
| 782 run out (Mohammad Rizwan) | 4 | 7 | 0 | 0 | 57 |
| 2450 not out | 28 | 28 | 3 | 1 | 100 |
| 19617 b 16 | 1 | 2 | 0 | 0 | 50 |
| 2456 b Haris Rauf | 7 | 12 | 1 | 0 | 58 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 19617 | 10 | 48 | 1 | 4.8 |
| 7137 | 9 | 62 | 4 | 6.89 |
| 3695 | 8 | 39 | 2 | 4.88 |
| 782 | 6 | 36 | 0 | 6 |
| 2456 | 6 | 40 | 1 | 6.67 |
| 2450 | 6 | 30 | 1 | 5 |
| 8619 | 2 | 16 | 0 | 8 |
| 7140 | 2 | 15 | 0 | 7.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Haris Rauf | 9 | 43 | 3 | 4.78 |
| 13 | 8 | 45 | 1 | 5.63 |
| 16 | 7 | 33 | 2 | 4.71 |
| 269 | 7 | 31 | 1 | 4.43 |
| Shaheen Afridi | 7 | 37 | 1 | 5.29 |
| 1253 | 3 | 16 | 1 | 5.33 |
Fall of Wickets — Innings 1
1-15
Fakhar Zaman
3.4 ov
2-34
Babar Azam
8.3 ov
3-38
Imam ul Haq
9.1 ov
4-158
Saud Shakeel
28.1 ov
5-182
Mohammad Rizwan
31.3 ov
6-188
1253
31.6 ov
7-252
13
43.4 ov
8-252
16
43.5 ov
9-267
269
46.2 ov
10-286
Haris Rauf
48.6 ov
Fall of Wickets — Innings 2
1-28
2444
5.5 ov
2-50
3695
11.1 ov
3-120
8619
23.5 ov
4-133
4697
26.2 ov
5-133
5693
26.4 ov
6-158
7140
32.1 ov
7-164
7137
33.2 ov
8-176
782
35.6 ov
9-184
19617
37.1 ov
10-205
2456
40.6 ov
Extras
Innings 1
9 extras
Wd 8 NB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
9 extras
Wd 9
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Pakistan
Fakhar Zaman
Imam ul Haq
Babar Azam
Mohammad Rizwan
Saud Shakeel
Iftikhar Ahmed
Shadab Khan
Mohammad Nawaz
Hasan Ali
Shaheen Afridi
Haris Rauf Netherlands
Vikramjit Singh
Max O'Dowd
Colin Ackermann
Bas de Leede
Teja Nidamanuru
Scott Edwards
Saqib Zulfiqar
Logan van Beek
Roelof van der Merwe
Aryan Dutt
Paul van Meekeren Match Officials
On-field
Adrian Holdstock, Chris Brown
TV Umpire
Rod Tucker
Match Referee
Jeff Crowe
Venue
Rajiv Gandhi International Cricket Stadium
Dehra Dun, Uttarakhand · Capacity: 25,000 · Floodlights