ICC Cricket World Cup · 6th Match · ODI
New Zealand
vs
Netherlands
New Zealand won by 99 runs
Player of the Match: Mitchell Santner 2023-10-09 · Rajiv Gandhi International Cricket Stadium, Dehra Dun, Uttarakhand · Capacity: 25,000 · Toss: Netherlands (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c 7137 b 782 | 32 | 40 | 5 | 1 | 80 |
| Will Young c 7137 b 2456 | 70 | 80 | 7 | 2 | 88 |
| Rachin Ravindra c 5693 b 782 | 51 | 51 | 3 | 1 | 100 |
| Daryl Mitchell b 2456 | 48 | 47 | 5 | 2 | 102 |
| Tom Latham c 5693 b 19617 | 53 | 46 | 6 | 1 | 115 |
| Glenn Phillips c 5693 b 7137 | 4 | 4 | 1 | 0 | 100 |
| Mark Chapman c 782 b 19617 | 5 | 13 | 0 | 0 | 38 |
| Mitchell Santner not out | 36 | 17 | 3 | 2 | 212 |
| Matt Henry not out | 10 | 4 | 0 | 1 | 250 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8619 b Matt Henry | 12 | 20 | 1 | 0 | 60 |
| 2444 b Mitchell Santner | 16 | 31 | 2 | 0 | 52 |
| 3695 c Matt Henry b Mitchell Santner | 69 | 73 | 5 | 0 | 95 |
| 7137 c Trent Boult b Rachin Ravindra | 18 | 25 | 3 | 0 | 72 |
| 4697 run out (Tom Latham) | 21 | 26 | 2 | 1 | 81 |
| 5693 c Mitchell Santner b Mitchell Santner | 30 | 27 | 2 | 1 | 111 |
| 51623 c Devon Conway b Matt Henry | 29 | 34 | 3 | 0 | 85 |
| 782 c Matt Henry b Mitchell Santner | 1 | 6 | 0 | 0 | 17 |
| 33500 b Mitchell Santner | 8 | 15 | 0 | 0 | 53 |
| 19617 b Matt Henry | 11 | 20 | 0 | 1 | 55 |
| 2456 not out | 4 | 3 | 1 | 0 | 133 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 19617 | 10 | 62 | 2 | 6.2 |
| 7137 | 10 | 64 | 1 | 6.4 |
| 2456 | 9 | 59 | 2 | 6.56 |
| 782 | 9 | 56 | 2 | 6.22 |
| 33500 | 7 | 41 | 0 | 5.86 |
| 3695 | 4 | 28 | 0 | 7 |
| 8619 | 1 | 9 | 0 | 9 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Santner | 10 | 59 | 5 | 5.9 |
| Rachin Ravindra | 10 | 46 | 1 | 4.6 |
| Matt Henry | 8.3 | 40 | 3 | 4.71 |
| Trent Boult | 8 | 34 | 0 | 4.25 |
| Lockie Ferguson | 8 | 32 | 0 | 4 |
| Glenn Phillips | 2 | 11 | 0 | 5.5 |
Fall of Wickets — Innings 1
1-67
Devon Conway
12.1 ov
2-144
Will Young
26.1 ov
3-185
Rachin Ravindra
32.2 ov
4-238
Daryl Mitchell
40.1 ov
5-247
Glenn Phillips
41.4 ov
6-254
Mark Chapman
44.1 ov
7-293
Tom Latham
48.4 ov
Fall of Wickets — Innings 2
1-21
8619
5.6 ov
2-43
2444
10.5 ov
3-67
7137
16.4 ov
4-117
4697
25.4 ov
5-157
3695
32.5 ov
6-174
5693
34.5 ov
7-180
782
36.3 ov
8-198
33500
41.1 ov
9-218
51623
44.6 ov
10-223
19617
46.3 ov
Extras
Innings 1
13 extras
Wd 8 NB 2 LB 3
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
4 extras
Wd 2 NB 1 LB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
New Zealand
Devon Conway
Will Young
Rachin Ravindra
Daryl Mitchell
Tom Latham
Glenn Phillips
Mark Chapman
Mitchell Santner
Matt Henry
Lockie Ferguson
Trent Boult Netherlands
Vikramjit Singh
Max O'Dowd
Colin Ackermann
Bas de Leede
Teja Nidamanuru
Scott Edwards
Sybrand Engelbrecht
Roelof van der Merwe
Ryan Klein
Aryan Dutt
Paul van Meekeren Match Officials
On-field
Paul Rriffel, Rod Tucker
TV Umpire
Joel Wilson
Match Referee
Andy Pycroft
Venue
Rajiv Gandhi International Cricket Stadium
Dehra Dun, Uttarakhand · Capacity: 25,000 · Floodlights