ICC Champions Trophy · 12th Match · ODI
New Zealand
vs
India
New Zealand
249/9
(50 ov, RR 4.98)
India
205/10
(45.3 ov, RR 4.53)
India won by 44 runs
Player of the Match: Varun Chakaravarthy 2025-03-02 · Dubai International Cricket Stadium, Dubai · Capacity: 25,000 · Toss: New Zealand (bowling)
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c Will Young b Kyle Jamieson | 15 | 17 | 1 | 1 | 88 |
| Shubman Gill b Matt Henry | 2 | 7 | 0 | 0 | 29 |
| Virat Kohli c Glenn Phillips b Matt Henry | 11 | 14 | 2 | 0 | 79 |
| Shreyas Iyer c Will Young b William O'Rourke | 79 | 98 | 4 | 2 | 81 |
| Axar Patel c Kane Williamson b Rachin Ravindra | 42 | 61 | 3 | 1 | 69 |
| Hardik Pandya c Tom Latham b Mitchell Santner | 23 | 29 | 1 | 0 | 79 |
| Hardik Pandya c Rachin Ravindra b Matt Henry | 45 | 45 | 4 | 2 | 100 |
| Ravindra Jadeja c Kane Williamson b Matt Henry | 16 | 20 | 1 | 0 | 80 |
| Mohammed Shami c Glenn Phillips b Matt Henry | 5 | 8 | 0 | 0 | 63 |
| Kuldeep Yadav not out | 1 | 1 | 0 | 0 | 100 |
India — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young b Varun Chakaravarthy | 22 | 35 | 3 | 0 | 63 |
| Rachin Ravindra c Axar Patel b Hardik Pandya | 6 | 12 | 0 | 0 | 50 |
| Kane Williamson c Hardik Pandya b Axar Patel | 81 | 120 | 7 | 0 | 68 |
| Daryl Mitchell b Kuldeep Yadav | 17 | 35 | 1 | 0 | 49 |
| Tom Latham b Ravindra Jadeja | 14 | 20 | 0 | 0 | 70 |
| Glenn Phillips b Varun Chakaravarthy | 12 | 8 | 0 | 1 | 150 |
| Michael Bracewell b Varun Chakaravarthy | 2 | 3 | 0 | 0 | 67 |
| Mitchell Santner b Varun Chakaravarthy | 28 | 31 | 1 | 2 | 90 |
| Matt Henry c Virat Kohli b Varun Chakaravarthy | 2 | 4 | 0 | 0 | 50 |
| Kyle Jamieson not out | 9 | 4 | 0 | 1 | 225 |
| William O'Rourke b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Santner | 10 | 41 | 1 | 4.1 |
| William O'Rourke | 9 | 47 | 1 | 5.22 |
| Michael Bracewell | 9 | 56 | 0 | 6.22 |
| Matt Henry | 8 | 42 | 5 | 5.25 |
| Kyle Jamieson | 8 | 31 | 1 | 3.88 |
| Rachin Ravindra | 6 | 31 | 1 | 5.17 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Axar Patel | 10 | 32 | 1 | 3.2 |
| Varun Chakaravarthy | 10 | 42 | 5 | 4.2 |
| Kuldeep Yadav | 9.3 | 56 | 2 | 5.89 |
| Ravindra Jadeja | 8 | 36 | 1 | 4.5 |
| Hardik Pandya | 4 | 22 | 1 | 5.5 |
| Mohammed Shami | 4 | 15 | 0 | 3.75 |
Scoring Breakdown
| New Zealand | India | |
|---|---|---|
| 38/3 | Powerplay | 46/1 |
| 153/3 | Middle Overs | 123/5 |
| 67/3 | Final Overs | 41/4 |
| 6 | Sixes | 4 |
| 16 | Fours | 12 |
| 100 | Boundary Runs | 72 |
| 51% | Dot Ball % | 56% |
| 10 | Extras | 7 |
Partnerships — New Zealand
Rohit Sharma (13) & Shubman Gill (2) 15 (17b)
Rohit Sharma (3) & Virat Kohli (4) 8 (14b)
Shreyas Iyer (1) & Virat Kohli (7) 8 (9b)
Shreyas Iyer (53) & Axar Patel (45) 103 (136b)
Shreyas Iyer (27) & Hardik Pandya (17) 44 (42b)
Hardik Pandya (3) & Hardik Pandya (6) 10 (17b)
Hardik Pandya (25) & Ravindra Jadeja (16) 42 (40b)
Hardik Pandya (20) & Mohammed Shami (3) 25 (22b)
Kuldeep Yadav (1) & Mohammed Shami (2) 3 (3b)
Partnerships — India
Will Young (10) & Rachin Ravindra (7) 18 (25b)
Kane Williamson (19) & Will Young (13) 33 (45b)
Kane Williamson (25) & Daryl Mitchell (17) 44 (82b)
Tom Latham (19) & Kane Williamson (21) 41 (43b)
Glenn Phillips (12) & Kane Williamson (6) 19 (20b)
Kane Williamson (6) & Michael Bracewell (2) 8 (9b)
Kane Williamson (5) & Mitchell Santner (5) 10 (23b)
Matt Henry (2) & Mitchell Santner (24) 27 (20b)
Matt Henry (0) & Kyle Jamieson (1) 1 (2b)
William O'Rourke (1) & Kyle Jamieson (8) 9 (5b)
Manhattan — New Zealand
Manhattan — India
Worm — Run Comparison
Fall of Wickets — New Zealand
1-15
Shubman Gill
2.5 ov
2-22
Rohit Sharma
5.1 ov
3-30
Virat Kohli
6.4 ov
4-128
Axar Patel
29.2 ov
5-172
Shreyas Iyer
36.2 ov
6-182
Hardik Pandya
39.1 ov
7-223
Ravindra Jadeja
45.5 ov
8-246
Hardik Pandya
49.3 ov
9-249
Mohammed Shami
49.6 ov
Fall of Wickets — India
1-17
Rachin Ravindra
3.6 ov
2-49
Will Young
11.3 ov
3-93
Daryl Mitchell
25.1 ov
4-133
Tom Latham
32.2 ov
5-151
Glenn Phillips
35.4 ov
6-159
Michael Bracewell
37.1 ov
7-169
Kane Williamson
40.6 ov
8-195
Mitchell Santner
44.2 ov
9-196
Matt Henry
44.4 ov
10-205
William O'Rourke
45.3 ov
Extras
New Zealand
10 extras
Wd 9 B 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
India
11 extras
Wd 8 NB 1 LB 2
PP1: 1-10 PP2: 11-40 PP3: 41-50
Match Flow — New Zealand
2.5 1-15 (Shubman Gill 2, 2.5 ov)
5.1 2-23 (Rohit Sharma 16, 5.1 ov)
6.4 3-31 (Virat Kohli 11, 6.4 ov)
15.1 50 runs in 15.0 overs (90 balls), Extras 3
23.5 100 runs in 23.5 overs (143 balls), Extras 4
26.3 Shreyas Iyer: 50 off 71 balls (4 x 4)
29.2 4-134 (Axar Patel 45, 29.2 ov)
32.6 150 runs in 33.0 overs (198 balls), Extras 6
36.2 5-178 (Shreyas Iyer 81, 36.2 ov)
39.1 6-188 (Hardik Pandya 23, 39.1 ov)
40.5 202 runs in 40.5 overs (245 balls), Extras 7
45.5 7-230 (Ravindra Jadeja 16, 45.5 ov)
48.4 250 runs in 48.4 overs (292 balls), Extras 8
49.3 8-255 (Hardik Pandya 48, 49.3 ov)
49.6 9-258 (Mohammed Shami 5, 49.6 ov)
Match Flow — India
3.6 1-18 (Rachin Ravindra 7, 3.6 ov)
10.6 50 runs in 11.0 overs (66 balls), Extras 2
11.3 2-51 (Will Young 23, 11.3 ov)
25.1 3-95 (Daryl Mitchell 17, 25.1 ov)
25.2 101 runs in 25.1 overs (151 balls), Extras 5
26.6 Kane Williamson: 50 off 77 balls (5 x 4)
32.2 4-136 (Tom Latham 19, 32.2 ov)
35.3 155 runs in 35.3 overs (213 balls), Extras 6
35.4 5-155 (Glenn Phillips 12, 35.4 ov)
37.1 6-163 (Michael Bracewell 2, 37.1 ov)
40.6 7-173 (Kane Williamson 82, 40.6 ov)
44.1 200 runs in 44.1 overs (265 balls), Extras 7
44.2 8-200 (Mitchell Santner 29, 44.2 ov)
44.4 9-201 (Matt Henry 2, 44.4 ov)
45.3 10-210 (William O'Rourke 1, 45.3 ov)
Playing XI
New Zealand
Rohit Sharma
Shubman Gill
Virat Kohli
Shreyas Iyer
Axar Patel
Lokesh Rahul
Hardik Pandya
Ravindra Jadeja
Mohammed Shami
Kuldeep Yadav
Varun Chakaravarthy India
Will Young
Rachin Ravindra
Kane Williamson
Daryl Mitchell
Tom Latham
Glenn Phillips
Michael Bracewell
Mitchell Santner
Matt Henry
Kyle Jamieson
William O'Rourke Match Officials
On-field
Michael Gough, Richard Illingworth
TV Umpire
Adrian Holdstock
Match Referee
David Boon
Venue
Dubai International Cricket Stadium
Dubai · Capacity: 25,000 · Floodlights