ICC Men's Cricket World Cup League 2 · ODI
Netherlands
vs
United Arab Emirates
Netherlands
241/8
(50.2 ov, RR 4.79)
United Arab Emirates
174/10
(46.1 ov, RR 3.77)
Netherlands won by 67 runs
2024-11-09 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) · Toss: United Arab Emirates (field)
Netherlands — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MP O'Dowd caught | 69 | 96 | 8 | 2 | 71.9 |
| Vikramjit Singh bowled | 66 | 87 | 4 | 2 | 75.9 |
| SA Edwards run out | 18 | 32 | 1 | 0 | 56.2 |
| CN Ackermann bowled | 21 | 25 | 1 | 1 | 84 |
| BFW de Leede bowled | 18 | 31 | 0 | 0 | 58.1 |
| NRJ Croes caught | 24 | 20 | 1 | 1 | 120 |
| T van der Gugten run out | 7 | 7 | 0 | 0 | 100 |
| Shariz Ahmad bowled | 0 | 1 | 0 | 0 | 0 |
| RE van der Merwe not out | 3 | 3 | 0 | 0 | 100 |
United Arab Emirates — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Suri lbw | 26 | 34 | 5 | 0 | 76.5 |
| Waseem Muhammad bowled | 0 | 7 | 0 | 0 | 0 |
| V Aravind lbw | 16 | 42 | 1 | 0 | 38.1 |
| V Sukumaran caught and bowled | 13 | 23 | 2 | 0 | 56.5 |
| R Chopra caught | 43 | 63 | 6 | 0 | 68.3 |
| D Parashar caught | 3 | 16 | 0 | 0 | 18.8 |
| Basil Hameed caught | 11 | 15 | 2 | 0 | 73.3 |
| Aayan Afzal Khan stumped | 8 | 17 | 1 | 0 | 47.1 |
| Ali Naseer caught | 45 | 39 | 1 | 4 | 115.4 |
| RN Bhatia caught | 3 | 20 | 0 | 0 | 15 |
| Junaid Siddique not out | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| D Parashar | 10 | 36 | 1 | 3.6 |
| Junaid Siddique | 10.1 | 30 | 3 | 2.95 |
| Ali Naseer | 7.1 | 48 | 2 | 6.7 |
| Aayan Afzal Khan | 7 | 41 | 0 | 5.86 |
| Basil Hameed | 3 | 19 | 0 | 6.33 |
| RN Bhatia | 8 | 33 | 0 | 4.12 |
| V Sukumaran | 5 | 19 | 0 | 3.8 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Klein | 6.2 | 46 | 3 | 7.26 |
| T van der Gugten | 8 | 27 | 0 | 3.38 |
| A Dutt | 10 | 26 | 3 | 2.6 |
| CN Ackermann | 9.1 | 40 | 1 | 4.36 |
| BFW de Leede | 4.1 | 7 | 0 | 1.68 |
| RE van der Merwe | 7.3 | 13 | 3 | 1.73 |
| MP O'Dowd | 1 | 10 | 0 | 10 |