ICC Men's T20 World Cup · T20
Netherlands
vs
Pakistan
Netherlands
147/10
(20.1 ov, RR 7.29)
Pakistan
148/7
(20.5 ov, RR 7.46)
Pakistan won by 3 wickets
2026-02-07 · Sinhalese Sports Club Ground, Colombo · Toss: Pakistan (field)
Netherlands — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Levitt caught | 24 | 15 | 3 | 1 | 160 |
| MP O'Dowd caught | 5 | 7 | 1 | 0 | 71.4 |
| BFW de Leede caught | 30 | 26 | 4 | 0 | 115.4 |
| CN Ackermann bowled | 20 | 15 | 4 | 0 | 133.3 |
| SA Edwards caught | 37 | 29 | 3 | 1 | 127.6 |
| ZB Lion-Cachet caught | 9 | 8 | 1 | 0 | 112.5 |
| RE van der Merwe caught | 4 | 9 | 0 | 0 | 44.4 |
| A Dutt caught | 13 | 8 | 2 | 0 | 162.5 |
| LV van Beek caught | 0 | 1 | 0 | 0 | 0 |
| K Klein not out | 2 | 2 | 0 | 0 | 100 |
| PA van Meekeren caught | 0 | 1 | 0 | 0 | 0 |
Pakistan — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan caught | 47 | 32 | 4 | 2 | 146.9 |
| Saim Ayub caught | 24 | 13 | 4 | 1 | 184.6 |
| Agha Salman caught | 12 | 8 | 3 | 0 | 150 |
| Babar Azam caught | 15 | 18 | 1 | 0 | 83.3 |
| Shadab Khan caught | 8 | 12 | 0 | 0 | 66.7 |
| Usman Khan bowled | 0 | 2 | 0 | 0 | 0 |
| Mohammad Nawaz caught | 6 | 14 | 0 | 0 | 42.9 |
| Faheem Ashraf not out | 29 | 11 | 2 | 3 | 263.6 |
| Shaheen Shah Afridi not out | 5 | 9 | 0 | 0 | 55.6 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Shah Afridi | 3 | 28 | 1 | 9.33 |
| Salman Mirza | 4.1 | 22 | 3 | 5.28 |
| Mohammad Nawaz | 4 | 38 | 2 | 9.5 |
| Shadab Khan | 4 | 26 | 0 | 6.5 |
| Abrar Ahmed | 4 | 23 | 2 | 5.75 |
| Saim Ayub | 1 | 7 | 2 | 7 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Dutt | 4 | 33 | 2 | 8.25 |
| LV van Beek | 4 | 46 | 1 | 11.5 |
| K Klein | 3.1 | 22 | 1 | 6.95 |
| RE van der Merwe | 3 | 13 | 1 | 4.33 |
| PA van Meekeren | 4.1 | 19 | 2 | 4.56 |
| BFW de Leede | 1.3 | 13 | 0 | 8.67 |