ICC Men's Cricket World Cup League 2 · ODI
Nepal
vs
United Arab Emirates
Nepal
200/10
(49.3 ov, RR 4.04)
United Arab Emirates
163/10
(49.4 ov, RR 3.35)
Nepal won by 37 runs
2026-04-25 · Tribhuvan University International Cricket Ground, Kirtipur · Toss: United Arab Emirates (field)
Nepal — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Bhurtel caught | 24 | 27 | 4 | 0 | 88.9 |
| Aasif Sheikh bowled | 7 | 6 | 1 | 0 | 116.7 |
| B Sharki caught | 10 | 17 | 2 | 0 | 58.8 |
| RK Paudel lbw | 2 | 12 | 0 | 0 | 16.7 |
| Basir Ahamad lbw | 20 | 40 | 3 | 0 | 50 |
| DS Airee caught | 75 | 91 | 5 | 2 | 82.4 |
| Aarif Sheikh bowled | 15 | 31 | 1 | 0 | 48.4 |
| Sompal Kami caught | 15 | 24 | 1 | 0 | 62.5 |
| Karan KC bowled | 22 | 38 | 1 | 1 | 57.9 |
| S Lamichhane bowled | 2 | 7 | 0 | 0 | 28.6 |
| LN Rajbanshi not out | 0 | 4 | 0 | 0 | 0 |
United Arab Emirates — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adeeb Usmani lbw | 1 | 10 | 0 | 0 | 10 |
| A Sharma lbw | 18 | 29 | 4 | 0 | 62.1 |
| Muhammad Shahdad lbw | 2 | 4 | 0 | 0 | 50 |
| Harpreet Singh lbw | 39 | 54 | 5 | 0 | 72.2 |
| AD Nath caught | 30 | 53 | 1 | 0 | 56.6 |
| Waseem Muhammad caught | 34 | 51 | 3 | 1 | 66.7 |
| Nilansh Keswani stumped | 18 | 33 | 1 | 0 | 54.5 |
| Khuzaima Tanveer bowled | 1 | 12 | 0 | 0 | 8.3 |
| Haider Ali caught | 8 | 31 | 0 | 0 | 25.8 |
| Ajay Kumar caught | 2 | 8 | 0 | 0 | 25 |
| Junaid Siddique not out | 7 | 7 | 0 | 1 | 100 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Junaid Siddique | 9.4 | 31 | 3 | 3.21 |
| Khuzaima Tanveer | 10.3 | 38 | 2 | 3.62 |
| Ajay Kumar | 9.1 | 33 | 3 | 3.6 |
| Haider Ali | 10.1 | 36 | 1 | 3.54 |
| Nilansh Keswani | 4 | 20 | 0 | 5 |
| Muhammad Shahdad | 6 | 34 | 1 | 5.67 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 9.2 | 19 | 4 | 2.04 |
| Sompal Kami | 9.2 | 48 | 2 | 5.14 |
| DS Airee | 10 | 30 | 1 | 3 |
| S Lamichhane | 10 | 25 | 2 | 2.5 |
| LN Rajbanshi | 6 | 22 | 1 | 3.67 |
| Basir Ahamad | 2 | 10 | 0 | 5 |
| RK Paudel | 2 | 6 | 0 | 3 |