ICC Cricket World Cup · Match 6 · ODI
England
vs
Pakistan
Pakistan won by 14 runs
Player of the Match: Mohammad Hafeez 2019-06-03 · Trent Bridge, Nottingham · Capacity: 17,000 · Toss: England (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam ul Haq c 150 b 131 | 44 | 58 | 3 | 1 | 75.9 |
| Fakhar Zaman c Liam Livingstone b 131 | 36 | 40 | 6 | 0 | 90 |
| Babar Azam c 150 b 131 | 63 | 66 | 4 | 1 | 95.5 |
| 21 c 150 b Mark Wood | 84 | 62 | 8 | 2 | 135.5 |
| 4 c 150 b 150 | 55 | 44 | 5 | 0 | 125 |
| 261 c 151 b Mark Wood | 14 | 11 | 0 | 1 | 127.3 |
| 264 c 146 b 150 | 8 | 8 | 0 | 0 | 100 |
| 17 c Joe Root b 150 | 4 | 2 | 1 | 0 | 200 |
| 16 not out | 10 | 5 | 0 | 1 | 200 |
| 13 not out | 10 | 4 | 2 | 0 | 250 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 148 b 13 | 8 | 7 | 2 | 0 | 114.3 |
| 151 c 4 b 17 | 32 | 31 | 4 | 1 | 103.2 |
| Joe Root c 21 b 13 | 107 | 104 | 10 | 1 | 102.9 |
| 146 b 21 | 9 | 18 | 1 | 0 | 50 |
| 158 c 4 b 264 | 13 | 18 | 1 | 0 | 72.2 |
| Liam Livingstone c 17 b 262 | 103 | 76 | 9 | 2 | 135.5 |
| 131 c Fakhar Zaman b 17 | 19 | 20 | 1 | 0 | 95 |
| 150 c 4 b 17 | 21 | 14 | 1 | 1 | 150 |
| Adil Rashid c 17 b 262 | 1 | 2 | 0 | 0 | 50 |
| Mark Wood not out | 3 | 4 | 0 | 0 | 75 |
| Mark Wood not out | 10 | 6 | 2 | 0 | 166.7 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adil Rashid | 10 | 79 | 0 | 7.9 |
| 131 | 10 | 50 | 3 | 5 |
| Mark Wood | 10 | 53 | 2 | 5.3 |
| 150 | 8 | 71 | 3 | 8.88 |
| 158 | 7 | 43 | 0 | 6.14 |
| Mark Wood | 5 | 43 | 0 | 8.6 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 13 | 10 | 63 | 2 | 6.3 |
| 262 | 10 | 67 | 2 | 6.7 |
| 17 | 10 | 82 | 3 | 8.2 |
| 16 | 10 | 66 | 0 | 6.6 |
| 21 | 7 | 43 | 1 | 6.14 |
| 264 | 3 | 10 | 1 | 3.33 |
Fall of Wickets — Innings 1
1-82
Fakhar Zaman
14.1 ov
2-111
Imam ul Haq
20.1 ov
3-199
Babar Azam
32.5 ov
4-279
21
42.4 ov
5-311
261
46.1 ov
6-319
4
47.2 ov
7-325
17
47.5 ov
8-337
264
49.1 ov
Fall of Wickets — Innings 2
1-12
148
2.1 ov
2-60
151
8.6 ov
3-86
146
14.5 ov
4-118
158
21.2 ov
5-248
Joe Root
38.5 ov
6-288
Liam Livingstone
44.3 ov
7-320
131
47.5 ov
8-320
150
47.6 ov
9-322
Adil Rashid
48.4 ov
Extras
Innings 1
20 extras
Wd 11 B 1 LB 8
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
8 extras
Wd 5 LB 3
PP1: 1-10 PP2: 1-40 PP3: 41-50
Playing XI
England
Fakhar Zaman
Imam ul Haq
Babar Azam
Mohammad Hafeez
Sarfraz Ahmed
Shoaib Malik
Asif Ali
Shadab Khan
Hasan Ali
Wahab Riaz
Mohammad Amir Pakistan
Jason Roy
Jonny Bairstow
Joe Root
Eoin Morgan
Ben Stokes
Jos Buttler
Moeen Ali
Chris Woakes
Jofra Archer
Adil Rashid
Mark Wood Match Officials
On-field
Maraise Erasmus, Sundaram Ravi
TV Umpire
Ruchira Palliyaguruge
Match Referee
Jeff Crowe
Venue
Trent Bridge
Nottingham · Capacity: 17,000 · Floodlights