ICC Champions Trophy · 11th Match · ODI
England
vs
New Zealand
England
169/10
(23.3 ov, RR 7.25)
New Zealand
159/8
(24 ov, RR 6.62)
England won by 10 runs
Player of the Match: Sir Alastair Cook 2013-06-16 · Sophia Gardens, Cardiff · Capacity: 15,000 · Toss: New Zealand (bowling)
England — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 153 c 1370 b 1370 | 64 | 47 | 4 | 2 | 136.2 |
| 1040 c 357 b 367 | 10 | 8 | 1 | 0 | 125 |
| 2261 c 1370 b 2135 | 8 | 6 | 1 | 0 | 133.3 |
| Joe Root c 217 b 367 | 38 | 40 | 2 | 1 | 95 |
| 146 b 1946 | 15 | 15 | 0 | 1 | 100 |
| Liam Livingstone c 1370 b 2135 | 14 | 9 | 2 | 0 | 155.6 |
| 380 c Kane Williamson b 367 | 9 | 11 | 1 | 0 | 81.8 |
| 621 out | 4 | 3 | 0 | 0 | 133.3 |
| 133 c 1370 b 2135 | 0 | 2 | 0 | 0 | 0 |
| 2294 c 367 b 2135 | 0 | 1 | 0 | 0 | 0 |
| 141 not out | 0 | 0 | 0 | 0 | 0 |
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 b 141 | 9 | 12 | 1 | 0 | 75 |
| 217 c 2261 b 141 | 2 | 12 | 0 | 0 | 16.7 |
| Kane Williamson c 141 b 133 | 67 | 54 | 8 | 1 | 124.1 |
| Ross Taylor b 621 | 3 | 6 | 0 | 0 | 50 |
| 357 c Joe Root b 380 | 8 | 17 | 0 | 0 | 47.1 |
| 1958 c 146 b 380 | 6 | 6 | 1 | 0 | 100 |
| Corey Anderson c 141 b 621 | 30 | 24 | 2 | 1 | 125 |
| 1370 c Liam Livingstone b 141 | 13 | 11 | 1 | 1 | 118.2 |
| 2135 not out | 5 | 2 | 1 | 0 | 250 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 367 | 5 | 36 | 3 | 7.2 |
| 1946 | 5 | 27 | 1 | 5.4 |
| 2135 | 4.3 | 30 | 4 | 6.67 |
| 1370 | 4 | 30 | 1 | 7.5 |
| Kane Williamson | 2 | 20 | 0 | 10 |
| 1958 | 2 | 20 | 0 | 10 |
| Corey Anderson | 1 | 4 | 0 | 4 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 133 | 5 | 25 | 1 | 5 |
| 141 | 5 | 32 | 3 | 6.4 |
| 621 | 5 | 41 | 2 | 8.2 |
| 380 | 5 | 26 | 2 | 5.2 |
| 2294 | 4 | 27 | 0 | 6.75 |
Fall of Wickets — England
1-16
1040
2.1 ov
2-25
2261
3.2 ov
3-100
Joe Root
14.2 ov
4-141
153
18.4 ov
5-143
146
19.4 ov
6-159
Liam Livingstone
21.3 ov
7-166
380
22.4 ov
8-169
133
23.2 ov
9-169
2294
23.3 ov
Fall of Wickets — New Zealand
1-14
217
3.4 ov
2-14
204
3.6 ov
3-27
Ross Taylor
6.6 ov
4-48
357
11.4 ov
5-62
1958
13.5 ov
6-135
Kane Williamson
21.2 ov
7-140
Corey Anderson
22.2 ov
8-159
1370
23.6 ov
Extras
England
7 extras
Wd 4 NB 1 LB 2
New Zealand
16 extras
Wd 8 LB 8
Playing XI
England
James Anderson
Ian Bell
Sir Alastair Cook
Tim Bresnan
Stuart Broad
Ravi Bopara
Eoin Morgan
Jonathan Trott
James Tredwell
Jos Buttler
Joe Root New Zealand
Brendon McCullum
Kyle Mills
Daniel Vettori
James Franklin
Ross Taylor
Nathan McCullum
Luke Ronchi
Martin Guptill
Kane Williamson
Mitchell McClenaghan
Corey Anderson Venue
Sophia Gardens
Cardiff · Capacity: 15,000 · Floodlights