ICC Cricket World Cup · 30th Match · ODI
Canada
vs
New Zealand
New Zealand won by 97 runs
Player of the Match: Brendon McCullum 2011-03-12 · Wankhede Stadium, Mumbai · Capacity: 32,000 · Toss: Canada (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 c 363 b 2087 | 17 | 29 | 3 | 0 | 58.6 |
| 357 c 721 b 2087 | 101 | 109 | 12 | 2 | 92.7 |
| 2138 c 1829 b 1793 | 38 | 56 | 3 | 0 | 67.9 |
| Ross Taylor c 2099 b 2090 | 74 | 44 | 6 | 5 | 168.2 |
| 1370 c 2090 b 2090 | 10 | 9 | 2 | 0 | 111.1 |
| Kane Williamson not out | 34 | 27 | 4 | 0 | 125.9 |
| 1940 c 1793 b 2087 | 35 | 20 | 3 | 2 | 175 |
| 1958 not out | 31 | 8 | 2 | 3 | 387.5 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 721 c Ross Taylor b 2135 | 2 | 7 | 0 | 0 | 28.6 |
| 745 c 357 b 1937 | 31 | 35 | 5 | 1 | 88.6 |
| 2105 c Ross Taylor b 2135 | 1 | 11 | 0 | 0 | 9.1 |
| 363 c 357 b 1370 | 84 | 87 | 10 | 0 | 96.5 |
| 2099 not out | 70 | 105 | 4 | 1 | 66.7 |
| 744 c 357 b 1937 | 2 | 4 | 0 | 0 | 50 |
| 1793 out | 15 | 21 | 2 | 0 | 71.4 |
| 2090 c 1370 b 1937 | 9 | 9 | 1 | 0 | 100 |
| 2087 c 1958 b Tim Southee | 8 | 6 | 1 | 0 | 133.3 |
| 2102 c Ross Taylor b 2138 | 22 | 16 | 2 | 1 | 137.5 |
| 1829 not out | 0 | 0 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2090 | 10 | 62 | 2 | 6.2 |
| 1793 | 10 | 30 | 1 | 3 |
| 2087 | 9.1 | 84 | 3 | 9.16 |
| 1829 | 7 | 52 | 0 | 7.43 |
| 2102 | 7 | 40 | 0 | 5.71 |
| 744 | 4.5 | 64 | 0 | 13.24 |
| 2099 | 2 | 21 | 0 | 10.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1937 | 10 | 47 | 3 | 4.7 |
| Tim Southee | 10 | 36 | 1 | 3.6 |
| 1940 | 10 | 41 | 0 | 4.1 |
| 1370 | 8 | 56 | 1 | 7 |
| Kane Williamson | 4 | 26 | 0 | 6.5 |
| 1958 | 4 | 31 | 0 | 7.75 |
| 2135 | 2.4 | 2 | 2 | 0.75 |
| 2138 | 1.2 | 15 | 1 | 11.25 |
Fall of Wickets — Innings 1
1-53
204
9.5 ov
2-149
2138
29.2 ov
3-185
357
36.4 ov
4-254
Ross Taylor
40.5 ov
5-259
1370
42.1 ov
6-318
1940
47.6 ov
Fall of Wickets — Innings 2
1-2
721
2.1 ov
2-4
2105
4.3 ov
3-50
745
12.3 ov
4-175
363
36.6 ov
5-179
744
38.1 ov
6-205
2090
42.5 ov
7-222
2087
45.2 ov
8-261
2102
49.4 ov
Extras
Innings 1
18 extras
Wd 11 NB 2 B 2 LB 3
PP1: 1-10 PP2: 10-15 PP3: 42-47
Innings 2
17 extras
Wd 9 NB 1 B 5 LB 2
PP1: 1-10 PP2: 10-15 PP3: 42-47
Playing XI
Canada
Scott Styris
Jacob Oram
Brendon McCullum
Kyle Mills
James Franklin
Ross Taylor
Nathan McCullum
Jesse Ryder
Tim Southee
Martin Guptill
Kane Williamson New Zealand
John Davison
Ashish Bagai
Henry Osinde
Harvir Baidwan
Ruvindu Gunasekera
Rizwan Cheema
Zubin Surkari
Balaji Rao
Khurram Chohan
Hiral Patel
Jimmy Hansra Match Officials
On-field
Shavir Tarapore, Bruce Oxenford
TV Umpire
Steve Davis
Match Referee
Roshan Mahanama
Venue
Wankhede Stadium
Mumbai · Capacity: 32,000 · Floodlights