ICC Cricket World Cup · Semi Final · ODI
Australia
vs
India
Australia won by 95 runs
Player of the Match: Steven Smith 2015-03-25 · Sydney Cricket Ground, Moore Park, Sydney, New South Wales · Capacity: 44,002 · Toss: Australia (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 c 285 b 58 | 81 | 116 | 7 | 1 | 69.8 |
| 738 c Virat Kohli b 58 | 12 | 7 | 1 | 1 | 171.4 |
| Steven Smith c Rohit Sharma b 58 | 105 | 93 | 11 | 2 | 112.9 |
| Glenn Maxwell c 51 b 54 | 23 | 14 | 3 | 1 | 164.3 |
| 787 c 51 b 2348 | 28 | 30 | 2 | 1 | 93.3 |
| 1505 c Rohit Sharma b 2348 | 10 | 12 | 1 | 0 | 83.3 |
| 419 b 58 | 21 | 12 | 3 | 1 | 175 |
| 1238 not out | 7 | 7 | 1 | 0 | 100 |
| 627 not out | 27 | 9 | 4 | 1 | 300 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma b 627 | 34 | 48 | 1 | 2 | 70.8 |
| 285 c Glenn Maxwell b 191 | 45 | 41 | 6 | 1 | 109.8 |
| Virat Kohli c 1238 b 627 | 1 | 13 | 0 | 0 | 7.7 |
| 51 c 1238 b 36 | 44 | 68 | 2 | 0 | 64.7 |
| 277 c 1238 b 419 | 7 | 11 | 1 | 0 | 63.6 |
| 274 out | 65 | 65 | 3 | 2 | 100 |
| Ravindra Jadeja out | 16 | 17 | 2 | 0 | 94.1 |
| 54 b 419 | 5 | 13 | 0 | 0 | 38.5 |
| Mohammed Shami not out | 1 | 1 | 0 | 0 | 100 |
| 2348 b 419 | 0 | 1 | 0 | 0 | 0 |
| 58 b 36 | 0 | 5 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 10 | 68 | 0 | 6.8 |
| 2348 | 10 | 75 | 2 | 7.5 |
| Ravindra Jadeja | 10 | 56 | 0 | 5.6 |
| 54 | 10 | 42 | 1 | 4.2 |
| 58 | 9 | 72 | 4 | 8 |
| Virat Kohli | 1 | 7 | 0 | 7 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 627 | 10 | 50 | 2 | 5 |
| 191 | 10 | 41 | 1 | 4.1 |
| 419 | 9 | 59 | 3 | 6.56 |
| 36 | 8.5 | 28 | 2 | 3.17 |
| Glenn Maxwell | 5 | 18 | 0 | 3.6 |
| 787 | 4 | 29 | 0 | 7.25 |
Fall of Wickets — Innings 1
1-15
738
3.1 ov
2-197
Steven Smith
34.1 ov
3-232
Glenn Maxwell
37.3 ov
4-233
25
38.2 ov
5-248
1505
42.1 ov
6-284
419
46.3 ov
7-298
787
47.5 ov
Fall of Wickets — Innings 2
1-76
285
12.5 ov
2-78
Virat Kohli
15.3 ov
3-91
Rohit Sharma
17.6 ov
4-108
277
22.6 ov
5-178
51
36.2 ov
6-232
54
45.4 ov
7-232
2348
45.5 ov
8-233
58
46.5 ov
Extras
Innings 1
14 extras
Wd 6 B 1 LB 7
PP1: 1-10 PP2: 32-37
Innings 2
15 extras
Wd 5 NB 2 LB 8
PP1: 1-10 PP2: 35-40
Playing XI
Australia
Michael Clarke
Shane Watson
Brad Haddin
Mitchell Johnson
Aaron Finch
David Warner
Steven Smith
Josh Hazlewood
Glenn Maxwell
Mitchell Starc
James Faulkner India
Mahendra Singh Dhoni
Suresh Raina
Rohit Sharma
Ravindra Jadeja
Virat Kohli
Shikhar Dhawan
Ajinkya Rahane
Ravichandran Ashwin
Umesh Yadav
Mohammed Shami
Mohit Sharma Match Officials
On-field
Richard Kettleborough, Kumar Dharmasena
TV Umpire
Maraise Erasmus
Match Referee
Ranjan Madugella
Venue
Sydney Cricket Ground
Moore Park, Sydney, New South Wales · Capacity: 44,002 · Floodlights