Deciding Factors
Phase Control 60.0%
Death Execution 40.0%
Kolkata Knight Riders won by 8 wickets FH Allen starred with FH Allen: 100 off 47 (5x4, 10x6).
Delhi Capitals142/8 (20.2 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| P Nissankastumped | 50 | 29 | 172.4 | |||
| Ashutosh Sharmacaught | 39 | 28 | 139.3 | |||
| KL Rahulcaught | 23 | 14 | 164.3 | |||
| AR Patelcaught | 11 | 22 | 50.0 | |||
| N Ranacaught | 8 | 10 | 80.0 | |||
| Sameer Rizvicaught | 3 | 7 | 42.9 | |||
| V Nigamnot out | 3 | 3 | 100.0 | |||
| T Stubbsbowled | 2 | 4 | 50.0 | |||
| L Ngidinot out | 1 | 1 | 100.0 | |||
| MA Starcrun out | 0 | 2 | 0.0 | |||
| Total | 142/8 | (20.2 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kartik Tyagi | 4 | 25 | 3 | 6.3 |
| AS Roy | 4 | 31 | 2 | 7.8 |
| C Green | 1 | 12 | 1 | 12.0 |
| SP Narine | 4 | 17 | 1 | 4.3 |
| VG Arora | 3 | 29 | 1 | 9.7 |
| CV Varun | 4 | 28 | 0 | 7.0 |
Kolkata Knight Riders147/2 (15.2 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| FH Allennot out | 100 | 47 | 212.8 | |||
| C Greennot out | 33 | 27 | 122.2 | |||
| AM Rahanerun out | 13 | 9 | 144.4 | |||
| A Raghuvanshibowled | 1 | 3 | 33.3 | |||
| Total | 147/2 | (15.2 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AR Patel | 4 | 27 | 1 | 6.8 |
| MA Starc | 3 | 31 | 1 | 10.3 |
| Mukesh Kumar | 0.2 | 7 | 0 | 21.0 |
| L Ngidi | 2 | 7 | 0 | 3.5 |
| V Nigam | 2 | 34 | 0 | 17.0 |
| Kuldeep Yadav | 3 | 41 | 0 | 13.7 |