2025 Season Impact
17
Games
+48.9
Total EPA
+2.88
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | BUF | +9.78 | 143 |
| 2 | CLE | +3.47 | 75 |
| 3 | DET | +0.28 | 13 |
| 4 | KC | +4.3 | 74 |
| 5 | HOU | +2.44 | 72 |
| 6 | LA | -10.26 | 46 |
| 8 | CHI | +4.94 | 63 |
| 9 | MIA | +3.77 | 64 |
| 10 | MIN | +2.86 | 75 |
| 11 | CLE | +4.33 | 78 |
| 12 | NYJ | +4.91 | 58 |
| 13 | CIN | -11.09 | 6 |
| 14 | PIT | +6.74 | 124 |
| 15 | CIN | +1.18 | 68 |
| 16 | NE | +6.93 | 84 |
| 17 | GB | +3.74 | 30 |
| 18 | PIT | +10.57 | 138 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.